Whalers (Cabral) | 0 |
Labatt Blues | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4375 | Sat, Dec. 06, 2025 3:30 PM | Argyll Plaza Arena | Whalers (Cabral) | Labatt Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whalers (Cabral) | 0 | 0 | 0 | 0 |
| Labatt Blues | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whalers (Cabral) | 0 | 0 | 0 | 0 |
| Labatt Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whalers (Cabral) | -- |
| Labatt Blues | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |