2022 Summer Regular Season Champions
Division | Team | GP | W | L | T | GF | GA | PTS |
Transcend Athletics Div. 1 | Lip Splitters | 16 | 11 | 5 | 0 | 86 | 71 | 22 |
Pro Hockey Life Div. 2 | Whalers | 16 | 10 | 5 | 1 | 115 | 66 | 21 |
Elite Promotional Marketing Div. 3 | Tropics | 16 | 7 | 8 | 1 | 70 | 85 | 21 |
Canadian Hockey Enterprises Div. 4 | Nor-Alta Canucks | 16 | 10 | 4 | 2 | 82 | 62 | 22 |
Canadian Brewhouse Div. 5 | Renegades | 16 | 8 | 6 | 2 | 84 | 71 | 18 |
Rockstar Div. 6 | Half Pints | 16 | 11 | 4 | 1 | 97 | 76 | 23 |
2022 Summer Scoring Leaders
Division | Player | Team | GP | GLS | AST | PTS |
Transcend Athletics Div. 1 | James Carson | Hazmat | 16 | 28 | 22 | 50 |
Pro Hockey Life Div. 2 | Travis Gano | Whalers | 14 | 33 | 18 | 51 |
Elite Promotional Marketing Div. 3 | Kais Hanna | Alcohholigans | 14 | 8 | 26 | 34 |
Canadian Hockey Enterprises Div. 4 | Brandon Usyk | Nor-Alta Canucks | 15 | 22 | 14 | 36 |
Canadian Brewhouse Div. 5 | Clayton Eisler | Chiefs | 9 | 24 | 18 | 42 |
Rockstar Div. 6 | Elijah Brown | Greyco Bears | 9 | 8 | 22 | 30 |
2022 Summer Lowest Goals Against Award
Division | Team | GP | AVG |
Transcend Athletics Div. 1 | Pirate Hookers | 15 | 3.93 |
Pro Hockey Life Div. 2 | Whalers | 16 | 4.13 |
Elite Promotional Marketing Div. 3 | Sting | 16 | 5.00 |
Canadian Hockey Enterprises Div. 4 | Nor-Alta Canucks | 16 | 3.88 |
Canadian Brewhouse Div. 5 | Renegades | 16 | 4.44 |
Rockstar Div. 6 | Bolts | 16 | 4.69 |