Roadrunners | 9 |
7-Out | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2360 | Thu, Oct. 16, 2025 10:30 PM | Terwillegar Community Rec Centre D | Roadrunners | 7-Out |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 1 | 6 | 2 | 9 |
7-Out | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 0 | 0 | 0 | 0 |
7-Out | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roadrunners | -- |
7-Out | -- |
Period 1 |
---|
7-Out at 6:55 - #5 Christopher Kirstiuk for Hooking (3) |
7-Out at 3:30 - #12 Trevor Jarvis for Slashing (3) |
Roadrunners at 2:10 - #25 Chase Brummund for Slashing (3) |
Period 2 |
7-Out at 18:33 - #39 Curtis da Costa for Tripping (3) |
7-Out at 9:30 - #9 Brandon Lai (C) for Slashing (3) |
Period 3 |
7-Out at 4:25 - #77 Eric Hamilton for Hooking (2) |
7-Out at 3:00 - #8 Steven Bowman for Holding (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 2 | 3 | 5 | 0.00 |
26 | Donald Gladwin | 2 | 2 | 4 | 0.00 |
5 | Liam Troncoso | 1 | 3 | 4 | 0.00 |
14 | Tim Plamondon (A) | 2 | 1 | 3 | 0.00 |
27 | Matthias Stoyles | 1 | 1 | 2 | 0.00 |
4 | Dexter Fournier (A) | 0 | 2 | 2 | 0.00 |
37 | Austin Deagnon | 1 | 0 | 1 | 0.00 |
25 | Chase Brummund | 0 | 1 | 1 | 3.00 |
35 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mitchell Canham (G) | 60:00 | 7 | 37 | 30 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brandon Lai (C) | 2 | 2 | 4 | 3.00 |
77 | Eric Hamilton | 1 | 3 | 4 | 2.00 |
19 | Derek McKinnon | 1 | 2 | 3 | 0.00 |
17 | Ryan Le Blanc | 2 | 0 | 2 | 0.00 |
39 | Curtis da Costa | 1 | 0 | 1 | 3.00 |
5 | Christopher Kirstiuk | 0 | 1 | 1 | 3.00 |
12 | Trevor Jarvis | 0 | 1 | 1 | 3.00 |
0 | Ed Foy (G) | 0 | 0 | 0 | 0.00 |
8 | Steven Bowman | 0 | 0 | 0 | 2.00 |
16 | Jean-Pierre Szaszkiewicz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Ed Foy (G) | 60:00 | 9 | 40 | 31 | 0.78 |
Name |
---|
No Officials Entered |