| Roadrunners | 4 | 
| Buban Bombers | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2920 | Thu, Oct. 30, 2025 10:30 PM | Terwillegar Community Rec Centre D | Roadrunners | Buban Bombers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Roadrunners | 2 | 0 | 2 | 4 | 
| Buban Bombers | 2 | 2 | 3 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 | 
| Buban Bombers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Roadrunners | -- | 
| Buban Bombers | -- | 
| Period 1 | 
|---|
| Buban Bombers at 18:30 - #8 Kurt Buban (C) from #88 Payton Proskurniak and #27 Matt Rombough | 
| Roadrunners at 17:10 - #8 Donald Gladwin from #14 Tim Plamondon (A) and #81 Colby Campbell | 
| Buban Bombers at 3:19 - #91 Shane Lehman from #13 Mitch Buban (A) and #88 Payton Proskurniak | 
| Roadrunners at 1:40 - #71 Alex Meszaros from #19 Liron Trudel and #17 Jed Alvarado | 
| Period 2 | 
| Buban Bombers at 8:46 - #14 David Way from #998 Non-Registered Player | 
| Buban Bombers at 0:16 (PP) - #8 Kurt Buban (C) from #88 Payton Proskurniak and #91 Shane Lehman | 
| Period 3 | 
| Roadrunners at 15:30 (PP) - #17 Jed Alvarado from #22 Evan Foerster | 
| Buban Bombers at 14:32 - #88 Payton Proskurniak from #14 David Way and #91 Shane Lehman | 
| Buban Bombers at 6:57 - #88 Payton Proskurniak from #13 Mitch Buban (A) | 
| Roadrunners at 5:33 - #8 Donald Gladwin from #19 Liron Trudel and #71 Alex Meszaros | 
| Buban Bombers at 2:33 (PP) - #14 David Way from #91 Shane Lehman and #88 Payton Proskurniak | 
| Period 1 | 
|---|
| Buban Bombers at 8:03 - #88 Payton Proskurniak for Hooking (3) | 
| Period 2 | 
| Roadrunners at 18:59 - #96 Kyle Ramos for Interference (3) | 
| Buban Bombers at 6:52 - #7 Cody Pewar for Roughing (3) | 
| Roadrunners at 1:38 - #22 Evan Foerster for Body Contact (2) | 
| Period 3 | 
| Buban Bombers at 15:41 - #14 David Way for Hooking (3) | 
| Roadrunners at 4:12 - #96 Kyle Ramos for Tripping (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Donald Gladwin | 2 | 0 | 2 | 0.00 | 
| 17 | Jed Alvarado | 1 | 1 | 2 | 0.00 | 
| 71 | Alex Meszaros | 1 | 1 | 2 | 0.00 | 
| 19 | Liron Trudel | 0 | 2 | 2 | 0.00 | 
| 14 | Tim Plamondon (A) | 0 | 1 | 1 | 0.00 | 
| 22 | Evan Foerster | 0 | 1 | 1 | 2.00 | 
| 81 | Colby Campbell | 0 | 1 | 1 | 0.00 | 
| 4 | Dexter Fournier (A) | 0 | 0 | 0 | 0.00 | 
| 16 | Ryan Milne | 0 | 0 | 0 | 0.00 | 
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 | 
| 45 | Liam Troncoso | 0 | 0 | 0 | 0.00 | 
| 96 | Kyle Ramos | 0 | 0 | 0 | 5.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 7 | 27 | 20 | 0.74 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Payton Proskurniak | 2 | 4 | 6 | 3.00 | 
| 91 | Shane Lehman | 1 | 3 | 4 | 0.00 | 
| 14 | David Way | 2 | 1 | 3 | 3.00 | 
| 8 | Kurt Buban (C) | 2 | 0 | 2 | 0.00 | 
| 13 | Mitch Buban (A) | 0 | 2 | 2 | 0.00 | 
| 27 | Matt Rombough | 0 | 1 | 1 | 0.00 | 
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 | 
| 5 | Chris French (A) | 0 | 0 | 0 | 0.00 | 
| 7 | Cody Pewar | 0 | 0 | 0 | 3.00 | 
| 18 | Tyler Sheppard | 0 | 0 | 0 | 0.00 | 
| 20 | Mark Chmiliar (G) | 0 | 0 | 0 | 0.00 | 
| 39 | Ian Clayton | 0 | 0 | 0 | 0.00 | 
| 41 | Ray Sinclair (A) | 0 | 0 | 0 | 0.00 | 
| 95 | Chris McCormick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 20 | Mark Chmiliar (G) | 60:00 | 4 | 21 | 17 | 0.81 | 
| Name | 
|---|
| No Officials Entered |