Sentinel Storage Wolfpack | 10 |
Roadrunners | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4995 | Sat, Dec. 20, 2025 8:00 PM | Clare Drake Arena | Sentinel Storage Wolfpack | Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sentinel Storage Wolfpack | 2 | 3 | 5 | 10 |
| Roadrunners | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
| Roadrunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sentinel Storage Wolfpack | -- |
| Roadrunners | -- |
| Period 1 |
|---|
| Sentinel Storage Wolfpack at 0:24 - #9 Keith Knorr for Holding (2) |
| Period 2 |
| No Penalties |
| Period 3 |
| Sentinel Storage Wolfpack at 8:00 - #25 Calvin Brown for Unsportsmanlike (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Dan Nadeau (A) | 4 | 1 | 5 | 0.00 |
| 10 | Trevor Grenier | 1 | 3 | 4 | 0.00 |
| 67 | Oli Isaac | 1 | 3 | 4 | 0.00 |
| 19 | Doug MacMillan | 0 | 4 | 4 | 0.00 |
| 9 | Keith Knorr | 2 | 1 | 3 | 2.00 |
| 13 | Michael Hackman | 2 | 0 | 2 | 0.00 |
| 25 | Calvin Brown | 0 | 2 | 2 | 3.00 |
| 71 | Joel Marsh | 0 | 1 | 1 | 0.00 |
| 2 | David Hauptman | 0 | 0 | 0 | 0.00 |
| 30 | Casey McGillivray (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Casey McGillivray (G) | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Alex Meszaros | 2 | 2 | 4 | 0.00 |
| 55 | Patrick Ramos | 1 | 2 | 3 | 0.00 |
| 91 | Garrett Glasman | 1 | 2 | 3 | 0.00 |
| 7 | Anders Barre | 1 | 0 | 1 | 0.00 |
| 88 | Mitch McCaskill | 1 | 0 | 1 | 0.00 |
| 8 | Donald Gladwin | 0 | 1 | 1 | 0.00 |
| 23 | Tyler Maxim | 0 | 1 | 1 | 0.00 |
| 70 | Kyle Ramos | 0 | 1 | 1 | 0.00 |
| 16 | Ryan Milne | 0 | 0 | 0 | 0.00 |
| 17 | Jed Alvarado | 0 | 0 | 0 | 0.00 |
| 81 | Colby Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Kyle Ramos | 60:00 | 10 | 32 | 22 | 0.69 |
| Name |
|---|
| No Officials Entered |