Barley Kings | 4 |
7-Out | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7925 | Sat, Mar. 14, 2026 4:00 PM | Knights of Columbus Sports Complex - Rink A | Barley Kings | 7-Out |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barley Kings | 0 | 0 | 0 | 0 |
| 7-Out | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barley Kings | 0 | 0 | 0 | 0 |
| 7-Out | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barley Kings | -- |
| 7-Out | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |