Sentinel Storage Wolfpack | 4 |
Barley Kings | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8300 | Sun, Mar. 22, 2026 6:00 PM | Knights of Columbus Sports Complex - Rink A | Sentinel Storage Wolfpack | Barley Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
| Barley Kings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
| Barley Kings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sentinel Storage Wolfpack | -- |
| Barley Kings | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |