Jets | 9 |
Nature Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1215 | Tue, May. 12, 2026 10:15 PM | Argyll Plaza Arena | Jets | Nature Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 3 | 3 | 3 | 9 |
| Nature Boys | 0 | 4 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jets | 0 | 0 | 0 | 0 |
| Nature Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jets | -- |
| Nature Boys | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Jets at 9:03 - #10 Conor Gillen (A) for Tripping (3) |
| Period 3 |
| Jets at 4:14 - #16 Garett Andruchow (A) for Roughing (2) |
| Jets at 4:14 - #16 Garett Andruchow (A) for Roughing (2) |
| Nature Boys at 4:14 - #3 Brandon Cleet for Holding (2) |
| Nature Boys at 4:14 - #3 Brandon Cleet for Holding (2) |
| Nature Boys at 0:30 - #998 Non-Registered Player for Body Contact (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Antonio Martorana | 6 | 0 | 6 | 0.00 |
| 10 | Conor Gillen (A) | 1 | 3 | 4 | 3.00 |
| 8 | Jaxson Pawlenchuk | 2 | 1 | 3 | 0.00 |
| 4 | Erik Axelson | 0 | 3 | 3 | 0.00 |
| 6 | Charlie Gawlicki | 0 | 3 | 3 | 0.00 |
| 15 | Paul Jay (C) | 0 | 2 | 2 | 0.00 |
| 7 | Michael Golka | 0 | 1 | 1 | 0.00 |
| 16 | Garett Andruchow (A) | 0 | 1 | 1 | 4.00 |
| 1 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 |
| 11 | Luke Golka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nicholas Mudryk (G) | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Adam Moghrabi | 3 | 0 | 3 | 0.00 |
| 92 | Brodie Hankel | 1 | 2 | 3 | 0.00 |
| 998 | Non-Registered Player | 1 | 1 | 2 | 2.00 |
| 3 | Brandon Cleet | 0 | 2 | 2 | 4.00 |
| 11 | Brendan Murray | 0 | 2 | 2 | 0.00 |
| 61 | David Sanche | 0 | 2 | 2 | 0.00 |
| 37 | Max McPeak | 1 | 0 | 1 | 0.00 |
| 17 | Chad Nelson | 0 | 1 | 1 | 0.00 |
| 33 | Tyson Mruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyson Mruk | 60:00 | 9 | 33 | 24 | 0.73 |
| Name |
|---|
| No Officials Entered |