PWC | 7 |
Showtime | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8305 | Sun, Mar. 22, 2026 7:00 PM | Kinsmen Twin Arenas A | PWC | Showtime |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 0 | 0 | 0 | 0 |
| Showtime | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 0 | 0 | 0 | 0 |
| Showtime | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PWC | -- |
| Showtime | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |