PWC | 4 |
Mammoths | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8530 | Sun, Mar. 29, 2026 3:00 PM | Knights of Columbus Sports Complex - Rink A | PWC | Mammoths |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 0 | 0 | 0 | 0 |
| Mammoths | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 0 | 0 | 0 | 0 |
| Mammoths | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PWC | -- |
| Mammoths | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |