Ice Wolves | 8 |
Chiefs | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1465 | Wed, Jun. 04, 2025 9:45 PM | Castledowns Arena A | Ice Wolves | Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 1 | 5 | 2 | 8 |
Chiefs | 4 | 7 | 3 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Wolves | -- |
Chiefs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Chiefs at 14:36 - #93 Cole Cairns for Interference (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Tristen Durell | 6 | 0 | 6 | 0.00 |
998 | Non-Registered Player | 2 | 0 | 2 | 0.00 |
29 | Michael Nevin | 0 | 2 | 2 | 0.00 |
91 | Jack Carter | 0 | 2 | 2 | 0.00 |
4 | Logan Orr | 0 | 1 | 1 | 0.00 |
17 | Nick Jagger | 0 | 1 | 1 | 0.00 |
31 | Todd Shupenia (G) | 0 | 1 | 1 | 0.00 |
69 | Braedyn Galenza | 0 | 1 | 1 | 0.00 |
2 | Robert Cowman | 0 | 0 | 0 | 0.00 |
6 | Mike Chessie | 0 | 0 | 0 | 0.00 |
8 | Richard Wipf | 0 | 0 | 0 | 0.00 |
23 | Steven Kanemee | 0 | 0 | 0 | 0.00 |
59 | Matthew Hickey | 0 | 0 | 0 | 0.00 |
77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 14 | 47 | 33 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Cole Cairns | 6 | 3 | 9 | 3.00 |
44 | Brendan Campbell | 5 | 4 | 9 | 0.00 |
40 | Matt McEwen | 2 | 4 | 6 | 0.00 |
26 | Brady Comeau | 0 | 4 | 4 | 0.00 |
15 | Matt Hall | 1 | 1 | 2 | 0.00 |
33 | Alex Herard (G) | 0 | 1 | 1 | 0.00 |
74 | Connor Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Alex Herard (G) | 60:00 | 8 | 33 | 25 | 0.76 |
Name |
---|
No Officials Entered |