Riverboys | 11 |
Ice Wolves | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1555 | Wed, Jun. 11, 2025 9:00 PM | Grand Trunk Arena | Riverboys | Ice Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riverboys | 3 | 4 | 4 | 11 |
Ice Wolves | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riverboys | 0 | 0 | 0 | 0 |
Ice Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverboys | -- |
Ice Wolves | -- |
Period 1 |
---|
Riverboys at 15:50 - #66 Bohdan Danilak for Head Contact (3) |
Period 2 |
No Penalties |
Period 3 |
Ice Wolves at 1:40 - #77 Craig Hodgson for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Logan Lough | 4 | 3 | 7 | 0.00 |
14 | Andrew Morris | 2 | 1 | 3 | 0.00 |
9 | Lance Comire | 2 | 0 | 2 | 0.00 |
19 | Ethan Lakusta | 2 | 0 | 2 | 0.00 |
7 | Brady Spence (A) | 0 | 2 | 2 | 0.00 |
21 | James Barry | 0 | 2 | 2 | 0.00 |
11 | Jack Rouncville | 1 | 0 | 1 | 0.00 |
13 | Carson Whiting | 0 | 1 | 1 | 0.00 |
15 | Aidan Hemsing | 0 | 1 | 1 | 0.00 |
16 | Alex Tytler (A) | 0 | 1 | 1 | 0.00 |
72 | Austin Zdebiak-Tytler | 0 | 1 | 1 | 0.00 |
29 | Owen Jay (G) | 0 | 0 | 0 | 0.00 |
66 | Bohdan Danilak | 0 | 0 | 0 | 3.00 |
77 | Evan Lessard (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Owen Jay (G) | 60:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Hunks | 2 | 3 | 5 | 0.00 |
96 | Tristen Durell | 2 | 2 | 4 | 0.00 |
29 | Michael Nevin | 1 | 1 | 2 | 0.00 |
44 | Ryan Persaud | 1 | 0 | 1 | 0.00 |
11 | Jean-Christophe Jenson | 0 | 1 | 1 | 0.00 |
59 | Matthew Hickey | 0 | 1 | 1 | 0.00 |
77 | Craig Hodgson | 0 | 1 | 1 | 3.00 |
91 | Jack Carter | 0 | 1 | 1 | 0.00 |
94 | Noah Feraco | 0 | 1 | 1 | 0.00 |
6 | Mike Chessie | 0 | 0 | 0 | 0.00 |
13 | Shaun Painter | 0 | 0 | 0 | 0.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
69 | Braedyn Galenza | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 11 | 39 | 28 | 0.72 |
Name |
---|
No Officials Entered |