EPA Leafs | 1 |
Ice Pilots | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7990 | Sun, Mar. 15, 2026 9:45 AM | Argyll Plaza Arena | EPA Leafs | Ice Pilots |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| EPA Leafs | 0 | 0 | 0 | 0 | 0 |
| Ice Pilots | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| EPA Leafs | 0 | 0 | 0 | 0 | 0 |
| Ice Pilots | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EPA Leafs | -- |
| Ice Pilots | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |