Chiefs | 1 |
Ticklers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1010 | Mon, May. 04, 2026 7:45 PM | Clareview Arena A | Chiefs | Ticklers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chiefs | -- |
| Ticklers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Patrick Leason | 0 | 0 | 0 | 0.00 |
| 4 | Thomas Hoffman | 0 | 0 | 0 | 0.00 |
| 7 | Brady Comeau | 0 | 0 | 0 | 0.00 |
| 27 | David Shaw | 0 | 0 | 0 | 0.00 |
| 29 | Tyler Broska (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Brazeau | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Meaden | 0 | 0 | 0 | 0.00 |
| 18 | Jaedyn Shortreed | 0 | 0 | 0 | 0.00 |
| 53 | Chris Batchelor | 0 | 0 | 0 | 0.00 |
| 83 | Tyler Burgoyne | 0 | 0 | 0 | 0.00 |
| 97 | Kurt Breitkreuz | 0 | 0 | 0 | 0.00 |
| 98 | Cody Forbes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |