Kraken Beers | 11 |
Vipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8285 | Sun, Mar. 22, 2026 3:30 PM | Knights of Columbus Sports Complex - Rink B | Kraken Beers | Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kraken Beers | 0 | 0 | 0 | 0 |
| Vipers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kraken Beers | 0 | 0 | 0 | 0 |
| Vipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kraken Beers | -- |
| Vipers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |