Kraken Beers | 4 |
Bearlyable | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8450 | Sat, Mar. 28, 2026 2:30 PM | Knights of Columbus Sports Complex - Rink A | Kraken Beers | Bearlyable |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kraken Beers | 0 | 0 | 0 | 0 | 0 |
| Bearlyable | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kraken Beers | 0 | 0 | 0 | 0 | 0 |
| Bearlyable | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kraken Beers | -- |
| Bearlyable | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |