Woodys | 10 |
Canucks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2570 | Tue, Oct. 21, 2025 10:15 PM | Argyll Plaza Arena | Woodys | Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodys | 2 | 3 | 5 | 10 |
Canucks | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodys | 0 | 0 | 0 | 0 |
Canucks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Woodys | -- |
Canucks | -- |
Period 1 |
---|
Canucks at 15:04 - #72 John McIntosh for Tripping (3) |
Period 2 |
Woodys at 10:57 - #27 Kyle Ramos for Tripping (3) |
Woodys at 4:02 - #81 Jim Ghostkeeper for Crosscheck (3) |
Period 3 |
Canucks at 8:19 - #9 Steve Nissen for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Liron Trudel | 3 | 1 | 4 | 0.00 |
81 | Jim Ghostkeeper | 1 | 3 | 4 | 3.00 |
8 | Adrian Frost | 3 | 0 | 3 | 0.00 |
13 | Jacob Ordough | 1 | 2 | 3 | 0.00 |
70 | Bryce Mayer (G) | 0 | 3 | 3 | 0.00 |
4 | Joshua Missfeldt | 1 | 1 | 2 | 0.00 |
44 | Dexter Fournier | 0 | 2 | 2 | 0.00 |
27 | Kyle Ramos | 1 | 0 | 1 | 3.00 |
82 | Dylan Poyser | 0 | 1 | 1 | 0.00 |
10 | Ben Wiebe (C) | 0 | 0 | 0 | 0.00 |
83 | Adam Gould | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Bryce Mayer (G) | 60:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Leslie | 2 | 1 | 3 | 0.00 |
18 | Nathan Hachey | 1 | 1 | 2 | 0.00 |
20 | Roger Landry | 1 | 1 | 2 | 0.00 |
8 | Nathan Belair | 0 | 1 | 1 | 0.00 |
29 | Ryleigh Schmuland (G) | 0 | 1 | 1 | 0.00 |
72 | John McIntosh | 0 | 1 | 1 | 3.00 |
73 | Brett Bradshaw | 0 | 1 | 1 | 0.00 |
9 | Steve Nissen | 0 | 0 | 0 | 3.00 |
11 | Marcel Goudreau | 0 | 0 | 0 | 0.00 |
12 | Rob Henkelman | 0 | 0 | 0 | 0.00 |
44 | Rob Fisher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryleigh Schmuland (G) | 60:00 | 10 | 38 | 28 | 0.74 |
Name |
---|
No Officials Entered |