Leprechauns | 5 |
Devils | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2575 | Tue, Oct. 21, 2025 10:30 PM | Knights of Columbus Sports Complex - Rink A | Leprechauns | Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leprechauns | 3 | 2 | 0 | 5 |
Devils | 3 | 2 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leprechauns | 0 | 0 | 0 | 0 |
Devils | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leprechauns | -- |
Devils | -- |
Period 1 |
---|
Leprechauns at 9:31 - #15 Michael Hanasyk for Tripping (3) |
Period 2 |
Devils at 9:01 - #91 Bradley Marks for Holding (3) |
Period 3 |
Devils at 11:05 - #91 Bradley Marks for Head Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Leo Charest | 2 | 1 | 3 | 0.00 |
18 | Ty Sutherland | 2 | 0 | 2 | 0.00 |
15 | Michael Hanasyk | 0 | 2 | 2 | 3.00 |
91 | Logan Kistenkas | 1 | 0 | 1 | 0.00 |
12 | Daryl Appleton | 0 | 1 | 1 | 0.00 |
23 | Michael Carson | 0 | 1 | 1 | 0.00 |
67 | Scott Stashko (G) | 0 | 1 | 1 | 0.00 |
13 | Shane Lobb (C) | 0 | 0 | 0 | 0.00 |
29 | Danny Dekker | 0 | 0 | 0 | 0.00 |
88 | David Barker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Scott Stashko (G) | 60:00 | 10 | 40 | 30 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Bradley Marks | 5 | 1 | 6 | 6.00 |
44 | Ravi Chand | 1 | 4 | 5 | 0.00 |
77 | Cory Schachtel (A) | 1 | 3 | 4 | 0.00 |
25 | Jordan Smith | 1 | 2 | 3 | 0.00 |
11 | Dwayne Clarke | 1 | 1 | 2 | 0.00 |
23 | Barry Dutchak (C) | 0 | 2 | 2 | 0.00 |
15 | Matt Clark | 1 | 0 | 1 | 0.00 |
13 | Brad Clark (A) | 0 | 1 | 1 | 0.00 |
51 | Tommy Fiddler | 0 | 1 | 1 | 0.00 |
7 | Scott Casault | 0 | 0 | 0 | 0.00 |
31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trevor Rockey (G) | 60:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
No Officials Entered |