Jagr Bombs |                                 6 |           
                  Woodys |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2675 | Sat, Oct. 25, 2025 3:30 PM | Argyll Plaza Arena | Jagr Bombs | Woodys | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jagr Bombs | 3 | 1 | 2 | 6 | 
| Woodys | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Jagr Bombs | 0 | 0 | 0 | 0 | 
| Woodys | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Jagr Bombs | -- | 
| Woodys | -- | 
| Period 1 | 
|---|
| Woodys at 13:15 - #81 Jim Ghostkeeper from #998 Non-Registered Player and #19 Liron Trudel | 
| Jagr Bombs at 9:55 - #13 Nolan Overton (A) from #21 Cody Collison and #44 Nicolas Fahie | 
| Jagr Bombs at 7:00 - #7 Sam Slocombe from #6 Gabriel Birn (A) | 
| Jagr Bombs at 2:05 - #16 Joshua Marple from #6 Gabriel Birn (A) and #4 Kyle Sabo | 
| Period 2 | 
| Jagr Bombs at 14:05 - #91 Cody Chowace-Malterer from #19 Carson Zubot | 
| Woodys at 8:00 - #22 Ayden Caccia from #8 Adrian Frost | 
| Woodys at 7:25 - #22 Ayden Caccia from #19 Liron Trudel and #8 Adrian Frost | 
| Period 3 | 
| Woodys at 13:20 - #71 Alex Meszaros | 
| Jagr Bombs at 2:11 - #7 Sam Slocombe | 
| Jagr Bombs at 1:25 - #44 Nicolas Fahie from #13 Nolan Overton (A) | 
| Period 1 | 
|---|
| Woodys at 17:39 - #77 Ryan Thompson for Tripping (3) | 
| Jagr Bombs at 11:00 - #91 Cody Chowace-Malterer for Slashing (3) | 
| Woodys at 11:00 - #81 Jim Ghostkeeper for Slashing (3) | 
| Jagr Bombs at 5:11 - #92 Luke Chelen for Slashing (3) | 
| Period 2 | 
| Jagr Bombs at 19:20 - #92 Luke Chelen for Holding (3) | 
| Period 3 | 
| Jagr Bombs at 18:00 - #6 Gabriel Birn (A) for Slashing (3) | 
| Woodys at 0:23 - #998 Non-Registered Player for Hooking (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Sam Slocombe | 2 | 0 | 2 | 0.00 | 
| 13 | Nolan Overton (A) | 1 | 1 | 2 | 0.00 | 
| 44 | Nicolas Fahie | 1 | 1 | 2 | 0.00 | 
| 6 | Gabriel Birn (A) | 0 | 2 | 2 | 3.00 | 
| 16 | Joshua Marple | 1 | 0 | 1 | 0.00 | 
| 91 | Cody Chowace-Malterer | 1 | 0 | 1 | 3.00 | 
| 4 | Kyle Sabo | 0 | 1 | 1 | 0.00 | 
| 19 | Carson Zubot | 0 | 1 | 1 | 0.00 | 
| 21 | Cody Collison | 0 | 1 | 1 | 0.00 | 
| 0 | Nathan Underwood (G) | 0 | 0 | 0 | 0.00 | 
| 2 | Cole Merkosky | 0 | 0 | 0 | 0.00 | 
| 22 | William Kaup | 0 | 0 | 0 | 0.00 | 
| 61 | Eric Kaup | 0 | 0 | 0 | 0.00 | 
| 87 | Daniel Bilodeau | 0 | 0 | 0 | 0.00 | 
| 88 | Kurt Ruecker | 0 | 0 | 0 | 0.00 | 
| 92 | Luke Chelen | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Nathan Underwood (G) | 60:00 | 4 | 34 | 30 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Ayden Caccia | 2 | 0 | 2 | 0.00 | 
| 8 | Adrian Frost | 0 | 2 | 2 | 0.00 | 
| 19 | Liron Trudel | 0 | 2 | 2 | 0.00 | 
| 71 | Alex Meszaros | 1 | 0 | 1 | 0.00 | 
| 81 | Jim Ghostkeeper | 1 | 0 | 1 | 3.00 | 
| 998 | Non-Registered Player | 0 | 1 | 1 | 2.00 | 
| 10 | Ben Wiebe (C) | 0 | 0 | 0 | 0.00 | 
| 13 | Jacob Ordough | 0 | 0 | 0 | 0.00 | 
| 27 | Kyle Ramos | 0 | 0 | 0 | 0.00 | 
| 44 | Dexter Fournier | 0 | 0 | 0 | 0.00 | 
| 55 | Patrick Ramos | 0 | 0 | 0 | 0.00 | 
| 70 | Bryce Mayer (G) | 0 | 0 | 0 | 0.00 | 
| 77 | Ryan Thompson | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 70 | Bryce Mayer (G) | 60:00 | 6 | 35 | 29 | 0.83 | 
| Name | 
|---|
| No Officials Entered |