Devils | 3 |
Jagr Bombs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6575 | Fri, Feb. 06, 2026 9:30 PM | Knights of Columbus Sports Complex - Rink A | Devils | Jagr Bombs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 1 | 1 | 1 | 3 |
| Jagr Bombs | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devils | 0 | 0 | 0 | 0 |
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Devils | -- |
| Jagr Bombs | -- |
| Period 1 |
|---|
| Devils at 1:44 - #17 Jesse Smith |
| Period 2 |
| Devils at 18:30 - #18 Jarrett Pariseau from #6 Jack Fink and #4 Devin Clarke (A) |
| Jagr Bombs at 16:25 - #16 Joshua Marple from #6 Gabriel Birn (A) |
| Jagr Bombs at 13:22 - #15 Brennan Merkosky (C) from #19 Carson Zubot and #21 Cody Collison |
| Jagr Bombs at 3:35 (PP) - #19 Carson Zubot from #21 Cody Collison |
| Period 3 |
| Devils at 9:30 - #18 Jarrett Pariseau |
| Jagr Bombs at 7:16 - #13 Nolan Overton (A) from #6 Gabriel Birn (A) and #61 Eric Kaup |
| Jagr Bombs at 1:00 (EN) - #19 Carson Zubot from #91 Cody Chowace-Malterer and #15 Brennan Merkosky (C) |
| Jagr Bombs at 0:30 - #19 Carson Zubot from #91 Cody Chowace-Malterer and #6 Gabriel Birn (A) |
| Period 1 |
|---|
| Jagr Bombs at 14:00 - #13 Nolan Overton (A) for Slashing (3) |
| Period 2 |
| Devils at 8:39 - #10 Shane Darby for Body Contact (3) |
| Devils at 6:00 - #51 Tommy Fiddler for Tripping (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jarrett Pariseau | 2 | 0 | 2 | 0.00 |
| 17 | Jesse Smith | 1 | 0 | 1 | 0.00 |
| 4 | Devin Clarke (A) | 0 | 1 | 1 | 0.00 |
| 6 | Jack Fink | 0 | 1 | 1 | 0.00 |
| 2 | Carter Greschner | 0 | 0 | 0 | 0.00 |
| 3 | Bradley Thorpe | 0 | 0 | 0 | 0.00 |
| 10 | Shane Darby | 0 | 0 | 0 | 3.00 |
| 11 | Dwayne Clarke | 0 | 0 | 0 | 0.00 |
| 15 | Matt Clark | 0 | 0 | 0 | 0.00 |
| 16 | James Marks | 0 | 0 | 0 | 0.00 |
| 23 | Barry Dutchak (C) | 0 | 0 | 0 | 0.00 |
| 31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 |
| 51 | Tommy Fiddler | 0 | 0 | 0 | 3.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 5 | 23 | 18 | 0.78 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Carson Zubot | 3 | 1 | 4 | 0.00 |
| 6 | Gabriel Birn (A) | 0 | 3 | 3 | 0.00 |
| 15 | Brennan Merkosky (C) | 1 | 1 | 2 | 0.00 |
| 21 | Cody Collison | 0 | 2 | 2 | 0.00 |
| 91 | Cody Chowace-Malterer | 0 | 2 | 2 | 0.00 |
| 13 | Nolan Overton (A) | 1 | 0 | 1 | 3.00 |
| 16 | Joshua Marple | 1 | 0 | 1 | 0.00 |
| 61 | Eric Kaup | 0 | 1 | 1 | 0.00 |
| 2 | Cole Merkosky | 0 | 0 | 0 | 0.00 |
| 4 | Anthony Vizza | 0 | 0 | 0 | 0.00 |
| 7 | Sam Slocombe | 0 | 0 | 0 | 0.00 |
| 29 | Daniel Bilodeau | 0 | 0 | 0 | 0.00 |
| 31 | Bauer Futto (G) | 0 | 0 | 0 | 0.00 |
| 92 | Luke Chelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bauer Futto (G) | 60:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| No Officials Entered |