'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature Boys | 27 | 18 | 7 | 2 | 38 | 0 | 0 | 215 | 153 | 66 | 0 | 0.70 |
Hazbeens | 27 | 16 | 8 | 2 | 35 | 1 | 0 | 163 | 151 | 108 | 0 | 0.65 |
Danglebaits | 27 | 16 | 11 | 0 | 32 | 0 | 0 | 172 | 142 | 195 | 0 | 0.59 |
Central Med Army | 27 | 2 | 23 | 1 | 6 | 1 | 0 | 96 | 199 | 72 | 0 | 0.11 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealth | 28 | 20 | 5 | 2 | 43 | 1 | 0 | 193 | 129 | 172 | 0 | 0.77 |
Pirate Hookers | 26 | 15 | 6 | 4 | 35 | 1 | 0 | 118 | 104 | 181 | 0 | 0.67 |
Whalers (Cabral) | 27 | 16 | 8 | 3 | 35 | 0 | 0 | 142 | 107 | 192 | 0 | 0.65 |
Showtime | 26 | 14 | 9 | 3 | 31 | 0 | 0 | 149 | 140 | 128 | 0 | 0.60 |
Wolfpack (DKs Interiors) | 27 | 10 | 15 | 1 | 30 | 1 | 0 | 129 | 143 | 146 | 8 | 0.56 |
Northstars | 27 | 12 | 10 | 3 | 29 | 2 | 0 | 140 | 125 | 153 | 0 | 0.54 |
Haggard | 28 | 14 | 13 | 1 | 29 | 0 | 0 | 135 | 136 | 236 | 0 | 0.52 |
Salt Miners | 27 | 11 | 14 | 1 | 24 | 1 | 0 | 118 | 144 | 140 | 0 | 0.44 |
7 Out | 27 | 9 | 15 | 2 | 21 | 1 | 0 | 149 | 172 | 89 | 0 | 0.39 |
Manwolfs | 27 | 9 | 14 | 1 | 17 | 3 | 0 | 116 | 134 | 222 | -5 | 0.31 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whalers (Hackman) | 27 | 16 | 8 | 2 | 35 | 1 | 0 | 174 | 135 | 201 | 0 | 0.65 |
Seagulls | 25 | 13 | 11 | 0 | 32 | 1 | 0 | 154 | 137 | 137 | 5 | 0.64 |
Royals | 27 | 13 | 12 | 1 | 31 | 1 | 0 | 126 | 143 | 339 | 3 | 0.57 |
66ers | 27 | 13 | 11 | 0 | 29 | 3 | 0 | 129 | 129 | 302 | 0 | 0.54 |
Booze Hounds | 26 | 13 | 12 | 1 | 27 | 0 | 0 | 124 | 92 | 107 | 0 | 0.52 |
Buban Bombers | 25 | 7 | 18 | 0 | 24 | 0 | 0 | 104 | 168 | 150 | 10 | 0.48 |
Roadrunners | 27 | 8 | 17 | 0 | 18 | 2 | 0 | 138 | 187 | 147 | 0 | 0.33 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinel Storage Wolfpack | 27 | 21 | 6 | 0 | 42 | 0 | 0 | 198 | 110 | 213 | 0 | 0.78 |
Mammoths | 27 | 18 | 8 | 1 | 39 | 0 | 0 | 155 | 99 | 145 | 2 | 0.72 |
Barley Kings | 27 | 18 | 7 | 1 | 38 | 1 | 0 | 177 | 126 | 177 | 0 | 0.70 |
Gators | 27 | 17 | 10 | 0 | 34 | 0 | 0 | 142 | 120 | 207 | 0 | 0.63 |
Lightning | 26 | 15 | 10 | 0 | 31 | 1 | 0 | 149 | 126 | 359 | 0 | 0.60 |
Young Guns II | 27 | 17 | 7 | 2 | 31 | 1 | 0 | 151 | 112 | 252 | -6 | 0.57 |
Ice Pilots | 27 | 14 | 10 | 3 | 31 | 0 | 0 | 123 | 107 | 374 | 0 | 0.57 |
Blazing Beerbellies | 25 | 6 | 16 | 3 | 29 | 0 | 0 | 101 | 155 | 145 | 14 | 0.58 |
Horsemen | 26 | 12 | 13 | 1 | 25 | 0 | 0 | 102 | 127 | 310 | 0 | 0.48 |
Hydro-Flo Bearcats | 27 | 11 | 15 | 0 | 23 | 1 | 0 | 131 | 142 | 228 | 0 | 0.43 |
Bearlyable | 27 | 9 | 18 | 0 | 18 | 0 | 0 | 135 | 154 | 195 | 0 | 0.33 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PWC | 25 | 18 | 6 | 1 | 31 | 0 | 0 | 168 | 93 | 177 | -6 | 0.62 |
Force | 27 | 13 | 9 | 2 | 31 | 3 | 0 | 144 | 130 | 180 | 0 | 0.57 |
Vipers | 27 | 14 | 10 | 2 | 31 | 1 | 0 | 120 | 116 | 211 | 0 | 0.57 |
Brawlers | 27 | 9 | 15 | 2 | 30 | 1 | 0 | 140 | 173 | 120 | 9 | 0.56 |
Seahacks | 27 | 13 | 12 | 2 | 28 | 0 | 0 | 116 | 119 | 233 | 0 | 0.52 |
Dirty Sanchez | 27 | 7 | 18 | 2 | 23 | 0 | 0 | 132 | 174 | 131 | 7 | 0.43 |
EPA Leafs | 27 | 10 | 17 | 0 | 23 | 0 | 0 | 105 | 152 | 201 | 3 | 0.43 |
Rams | 27 | 9 | 16 | 2 | 23 | 0 | 0 | 98 | 129 | 115 | 3 | 0.43 |
PAND Broncos | 26 | 5 | 18 | 2 | 22 | 1 | 0 | 109 | 172 | 177 | 9 | 0.42 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Knockoffs | 26 | 14 | 7 | 3 | 33 | 2 | 0 | 134 | 109 | 254 | 0 | 0.63 |
Canucks | 27 | 17 | 5 | 4 | 30 | 1 | 0 | 169 | 132 | 274 | -9 | 0.56 |
Stallions | 26 | 10 | 16 | 0 | 29 | 0 | 0 | 102 | 131 | 314 | 9 | 0.56 |
Kraken Beers | 27 | 12 | 11 | 1 | 28 | 3 | 0 | 139 | 153 | 300 | 0 | 0.52 |
Wildcats | 25 | 11 | 9 | 2 | 27 | 3 | 0 | 103 | 105 | 149 | 0 | 0.54 |
Pylons | 27 | 13 | 13 | 1 | 27 | 0 | 0 | 113 | 121 | 285 | 0 | 0.50 |
Jagr Bombs | 27 | 10 | 12 | 4 | 25 | 1 | 0 | 119 | 142 | 216 | 0 | 0.46 |
Snowhawks | 27 | 11 | 14 | 2 | 24 | 0 | 0 | 124 | 126 | 235 | 0 | 0.44 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Showboats | 27 | 19 | 7 | 1 | 39 | 0 | 0 | 164 | 119 | 238 | 0 | 0.72 |
Wingmen HC | 27 | 14 | 11 | 1 | 30 | 1 | 0 | 125 | 119 | 127 | 0 | 0.56 |
Blueberry Muffins | 27 | 14 | 11 | 2 | 30 | 0 | 0 | 114 | 104 | 242 | 0 | 0.56 |
Devils | 26 | 12 | 11 | 3 | 27 | 0 | 0 | 115 | 112 | 175 | 0 | 0.52 |
Leprechauns | 26 | 11 | 12 | 1 | 26 | 2 | 0 | 163 | 155 | 203 | 1 | 0.50 |
Woodys | 27 | 11 | 14 | 0 | 24 | 2 | 0 | 153 | 152 | 315 | 0 | 0.44 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outlaws | 28 | 19 | 4 | 1 | 38 | 4 | 0 | 177 | 109 | 189 | -5 | 0.68 |
Tommys Transport | 28 | 14 | 12 | 2 | 35 | 0 | 0 | 145 | 134 | 292 | 5 | 0.63 |
Renegades | 27 | 16 | 9 | 2 | 34 | 0 | 0 | 152 | 123 | 227 | 0 | 0.63 |
Accidental Athletes | 27 | 15 | 9 | 2 | 33 | 1 | 0 | 142 | 113 | 83 | 0 | 0.61 |
Boomsticks | 27 | 15 | 10 | 1 | 29 | 1 | 0 | 132 | 134 | 175 | -3 | 0.54 |
Hoots | 28 | 15 | 10 | 1 | 27 | 2 | 0 | 168 | 134 | 192 | -6 | 0.48 |
Tomcats | 27 | 13 | 12 | 2 | 25 | 0 | 0 | 152 | 132 | 333 | -3 | 0.46 |
Gamblers | 27 | 10 | 15 | 0 | 25 | 2 | 0 | 104 | 120 | 181 | 3 | 0.46 |
Rogues | 27 | 11 | 14 | 2 | 24 | 0 | 0 | 105 | 114 | 249 | 0 | 0.44 |
Ratts | 27 | 10 | 15 | 2 | 22 | 0 | 0 | 127 | 159 | 132 | 0 | 0.41 |
Legacy Heating | 27 | 12 | 14 | 1 | 21 | 0 | 0 | 120 | 139 | 345 | -4 | 0.39 |
Knights | 27 | 6 | 19 | 1 | 14 | 1 | 0 | 118 | 175 | 107 | 0 | 0.26 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A H Steel Lightning | 27 | 15 | 10 | 2 | 32 | 0 | 0 | 152 | 141 | 239 | 0 | 0.59 |
Seamen | 27 | 15 | 10 | 0 | 32 | 2 | 0 | 146 | 115 | 250 | 0 | 0.59 |
Bucks LTs | 27 | 11 | 14 | 1 | 28 | 1 | 0 | 112 | 149 | 281 | 4 | 0.52 |
Cougar Collision Flyers | 27 | 13 | 14 | 0 | 26 | 0 | 0 | 123 | 143 | 320 | 0 | 0.48 |
Wrenchmen | 27 | 10 | 14 | 1 | 23 | 2 | 0 | 117 | 160 | 224 | 0 | 0.43 |
Bacardi Blues | 27 | 9 | 15 | 2 | 21 | 1 | 0 | 114 | 160 | 203 | 0 | 0.39 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Shelf | 28 | 17 | 8 | 1 | 37 | 2 | 0 | 165 | 127 | 325 | 0 | 0.66 |
Unrestricted Free Agents | 26 | 10 | 16 | 0 | 35 | 0 | 0 | 118 | 144 | 160 | 15 | 0.67 |
Grizzlies | 27 | 15 | 7 | 4 | 35 | 1 | 0 | 129 | 106 | 207 | 0 | 0.65 |
Chiefs | 27 | 15 | 11 | 0 | 31 | 1 | 0 | 149 | 132 | 266 | 0 | 0.57 |
Sharks | 28 | 6 | 16 | 3 | 28 | 3 | 0 | 92 | 130 | 248 | 10 | 0.50 |
FVC Flyers | 27 | 12 | 13 | 1 | 26 | 1 | 0 | 163 | 166 | 258 | 0 | 0.48 |
Ice Wolves | 27 | 12 | 13 | 0 | 26 | 2 | 0 | 107 | 128 | 196 | 0 | 0.48 |
Cedars | 28 | 7 | 17 | 1 | 22 | 3 | 0 | 117 | 188 | 111 | 4 | 0.39 |
Trashers | 27 | 7 | 16 | 3 | 18 | 1 | 0 | 116 | 172 | 157 | 0 | 0.33 |
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
996 | Woodys | Goal, Empty Net | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
1/15/2025 | @ Wingmen HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.