Mon
Dec
15
06:30 PM
7-Out
Buban Bombers
Mon
Dec
15
07:00 PM
EPA Blues
HiTEK Gators
Mon
Dec
15
08:00 PM
Haggard
Central Med Army
Mon
Dec
15
08:30 PM
Roadrunners
Manwolfs
Mon
Dec
15
08:30 PM
Seagulls
66ers
Mon
Dec
15
09:30 PM
Sharks
Chiefs
Mon
Dec
15
10:00 PM
Legacy Heating
Ratts
Mon
Dec
15
10:15 PM
Ice Wolves
Xtreme HC
Mon
Dec
15
10:15 PM
AGD
Knights (Gill)
Tue
Dec
16
09:00 PM
Pirate Hookers
Labatt Blues
Sat
Dec
13
08:00 PM
Royals
Seagulls
7
8
Sat
Dec
13
08:00 PM
The Heat
EPA Blues
8
2
Sat
Dec
13
08:30 PM
Blueberry Muffins
Wingmen HC
5
4
Sat
Dec
13
09:30 PM
Ice Pilots
EPA Leafs
7
2
Sat
Dec
13
09:30 PM
Ratts
Wrenchmen
6
5
Sat
Dec
13
09:30 PM
HiTEK Gators
Danglebaits
5
2
Sat
Dec
13
10:00 PM
Rams
Brawlers
5
8
Sun
Dec
14
09:45 AM
Snowhawks
Dirty Sanchez
4
6
Sun
Dec
14
11:15 AM
Accidental Athletes
Hoots
5
2
Sun
Dec
14
12:45 PM
Cougar Collision Flyers
AGD
7
4

Division 4 - Knockoffs




#15 Kevin Acheson

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Knockoffs Alberta Mens Hockey League - Division 6 15 32 8 14 22 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Winter Knockoffs Alberta Mens Hockey League - Division 6A 15 29 8 24 32 0.00 0.00 0.00 2 1 0 26.0
2022-2023 Winter Knockoffs Alberta Mens Hockey League - Division 6A 15 30 10 20 30 0.00 0.00 0.00 1 0 0 12.0
2021-2022 Winter Knockoffs Alberta Mens Hockey League - Division 5B 15 31 19 25 44 0.00 0.00 0.00 0 1 0 19.0
2020-2021 Winter Knockoffs Alberta Mens Hockey League - Division 4 15 5 3 4 7 0.00 0.00 0.00 0 0 0 3.0
2020-2021 Winter Accidental Athletes Alberta Mens Hockey League - Division 6B 4 2 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2019-2020 Winter Knockoffs Alberta Mens Hockey League - Division 4 15 20 6 7 13 0.00 0.00 0.00 1 1 0 22.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Knockoffs Acheson, Kevin 20 6 7 13 0.65 0.30 0.35 1 1 0 22.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/8/2019 vs EPA Leafs 0 1 1 0 0 0 0 0
9/17/2019 @ Broadstreet Bullies 0 1 1 0 0 0 0 0
9/25/2019 vs Roadrunners 0 1 1 0 0 0 0 0
10/2/2019 vs Force 0 0 0 0 0 0 0 0
10/5/2019 @ Rams 0 0 0 0 0 0 0 0
10/14/2019 vs PAND Broncos 0 0 0 0 0 0 0 0
10/19/2019 @ Bubbas Blackhawks 1 1 2 1 0 0 0 0
11/2/2019 @ Rams 0 0 0 0 0 0 3 0
11/22/2019 vs Roadrunners 0 0 0 0 0 0 5 0
12/15/2019 @ Broadstreet Bullies 0 1 1 0 0 0 0 0
1/2/2020 vs Vipers 0 1 1 0 0 0 3 0
1/8/2020 @ EPA Leafs 1 0 1 0 0 0 3 0
1/18/2020 vs Showboats 1 0 1 0 0 0 0 0
1/25/2020 vs PAND Broncos 0 0 0 0 0 0 3 0
1/31/2020 @ Roadrunners 1 0 1 0 1 0 0 0
2/6/2020 vs Rams 0 1 1 0 0 0 0 0
2/22/2020 vs Young Guns II 0 0 0 0 0 0 0 0
3/1/2020 @ Showboats 0 0 0 0 0 0 0 0
3/9/2020 @ Pylons 0 0 0 0 0 0 5 0
3/12/2020 vs EPA Leafs 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (2) 2.00 1 0
Game Ejection 0.00 1 0
Hooking (3) 3.00 1 0
Roughing (3) 3.00 1 0
Slashing (2) 2.00 1 0
Slashing (3) 3.00 1 0
Tripping (3) 3.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information