Whalers (Hackman) | 9 |
Booze Hounds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3785 | Fri, Nov. 22, 2024 6:30 PM | Knights of Columbus Sports Complex - Rink A | Whalers (Hackman) | Booze Hounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Hackman) | 1 | 5 | 3 | 9 |
Booze Hounds | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Hackman) | 0 | 0 | 0 | 0 |
Booze Hounds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whalers (Hackman) | -- |
Booze Hounds | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Whalers (Hackman) at 13:16 - #19 Michael Hackman (C) for Tripping (3) |
Period 3 |
Whalers (Hackman) at 9:00 - #23 Nolan Gibbons for Delay of Game (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Rocky Sawchyn | 2 | 1 | 3 | 0.00 |
9 | Christian Starr-horse | 1 | 2 | 3 | 0.00 |
82 | Keith Knorr | 1 | 2 | 3 | 0.00 |
14 | Dagen Deslauriers | 1 | 1 | 2 | 0.00 |
17 | Zackery Knorr | 1 | 1 | 2 | 0.00 |
19 | Michael Hackman (C) | 1 | 1 | 2 | 3.00 |
93 | Cole Dolhaniuk | 1 | 1 | 2 | 0.00 |
55 | Easton Pelletier | 0 | 2 | 2 | 0.00 |
11 | Dreysen Deslauriers | 1 | 0 | 1 | 0.00 |
18 | Brett Bujold | 0 | 1 | 1 | 0.00 |
23 | Nolan Gibbons | 0 | 1 | 1 | 3.00 |
85 | Cameron Dembinsky | 0 | 1 | 1 | 0.00 |
20 | Brian Calihoo | 0 | 0 | 0 | 0.00 |
29 | Danny Bosch (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Danny Bosch (G) | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Jack Stout | 2 | 1 | 3 | 0.00 |
79 | Derek McWhinnie | 1 | 0 | 1 | 0.00 |
4 | Carsen Knott | 0 | 1 | 1 | 0.00 |
61 | Markus Wilson | 0 | 1 | 1 | 0.00 |
7 | Jean-Pierre Desrochers | 0 | 0 | 0 | 0.00 |
10 | Mathieu Coones | 0 | 0 | 0 | 0.00 |
20 | Taylor Shields | 0 | 0 | 0 | 0.00 |
31 | Spencer Crisp (G) | 0 | 0 | 0 | 0.00 |
86 | Chris Leathem (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Spencer Crisp (G) | 60:00 | 9 | 29 | 20 | 0.69 |
Name |
---|
No Officials Entered |