Riverboys | 12 |
Ticklers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1590 | Thu, Jun. 04, 2026 7:00 PM | Kenilworth Arena | Riverboys | Ticklers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riverboys | 5 | 2 | 5 | 12 |
| Ticklers | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riverboys | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riverboys | -- |
| Ticklers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ticklers at 10:57 - #88 Jason Duval for Tripping (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Lucas Pallister | 3 | 2 | 5 | 0.00 |
| 88 | Logan Lough (A) | 3 | 2 | 5 | 0.00 |
| 8 | Brandon Aucoin | 2 | 1 | 3 | 0.00 |
| 19 | Tate Warwarick | 2 | 0 | 2 | 0.00 |
| 14 | Andrew Morris | 1 | 1 | 2 | 0.00 |
| 998 | Non-Registered Player | 1 | 1 | 2 | 0.00 |
| 16 | Alex Tytler (A) | 0 | 2 | 2 | 0.00 |
| 10 | Nelson Lemay | 0 | 1 | 1 | 0.00 |
| 99 | Riley Fequet | 0 | 1 | 1 | 0.00 |
| 42 | Matthew Tancowny (G) | 0 | 0 | 0 | 0.00 |
| 96 | Nicholas Tancowny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 42 | Matthew Tancowny (G) | 60:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Paul Brodrecht | 1 | 3 | 4 | 0.00 |
| 7 | Jaedyn Shortreed | 2 | 0 | 2 | 0.00 |
| 83 | Tyler Burgoyne | 2 | 0 | 2 | 0.00 |
| 44 | Gage Horner | 1 | 1 | 2 | 0.00 |
| 9 | Shayne McKay | 0 | 2 | 2 | 0.00 |
| 8 | Reilly Fitzpatrick (A) | 0 | 0 | 0 | 0.00 |
| 16 | Mitch Baker (A) | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Volney (G) | 0 | 0 | 0 | 0.00 |
| 53 | Chris Batchelor | 0 | 0 | 0 | 0.00 |
| 77 | Todd Gerlitz | 0 | 0 | 0 | 0.00 |
| 85 | Lonnie Gordey (C) | 0 | 0 | 0 | 0.00 |
| 88 | Jason Duval | 0 | 0 | 0 | 3.00 |
| 97 | Kurt Breitkreuz | 0 | 0 | 0 | 0.00 |
| 98 | Cody Forbes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Daniel Volney (G) | 60:00 | 12 | 45 | 33 | 0.73 |
| Name |
|---|
| No Officials Entered |