Hammerheads | 0 |
Yankees | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4960 | Sat, Dec. 21, 2024 3:30 PM | Argyll Plaza Arena | Hammerheads | Yankees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hammerheads | 0 | 0 | 0 | 0 |
Yankees | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hammerheads | 0 | 0 | 0 | 0 |
Yankees | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hammerheads | -- |
Yankees | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |