EPA Blues | 7 |
Cowboys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3255 | Sat, Nov. 08, 2025 8:00 PM | Argyll Plaza Arena | EPA Blues | Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 1 | 2 | 4 | 7 |
| Cowboys | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 |
| Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EPA Blues | -- |
| Cowboys | -- |
| Period 1 |
|---|
| Cowboys at 7:30 - #998 Non-Registered Player from #10 Mike Chanak and #19 Tyler Foley |
| Cowboys at 5:00 - #10 Mike Chanak from #998 Non-Registered Player and #25 Mike Schreiber |
| EPA Blues at 3:30 - #4 Patrick Carlin from #998 Non-Registered Player |
| Period 2 |
| EPA Blues at 16:35 - #75 Ryan Smith from #998 Non-Registered Player |
| EPA Blues at 11:25 - #47 Dennis Rix from #19 Matt Karasiuk and #92 Adam Fedor |
| Period 3 |
| EPA Blues at 15:15 - #92 Adam Fedor from #47 Dennis Rix and #4 Patrick Carlin |
| EPA Blues at 7:50 - #92 Adam Fedor from #47 Dennis Rix and #21 Andrew Fahlman |
| Cowboys at 4:30 (PP) - #10 Mike Chanak from #19 Tyler Foley and #25 Mike Schreiber |
| EPA Blues at 1:00 - #47 Dennis Rix |
| EPA Blues at 0:10 - #47 Dennis Rix from #19 Matt Karasiuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| EPA Blues at 10:27 - #92 Adam Fedor for Tripping (3) |
| Cowboys at 2:00 - #998 Non-Registered Player for Hooking (3) |
| Cowboys at 1:20 - #4 Hossam Abdelaal for Interference (2) |
| EPA Blues at 0:42 - #4 Patrick Carlin for Head Contact (2) |
| Period 3 |
| EPA Blues at 5:15 - #4 Patrick Carlin for Head Contact (3) |
| EPA Blues at 5:15 - #4 Patrick Carlin for Game Ejection |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Dennis Rix | 3 | 2 | 5 | 0.00 |
| 92 | Adam Fedor | 2 | 1 | 3 | 3.00 |
| 4 | Patrick Carlin | 1 | 1 | 2 | 5.00 |
| 19 | Matt Karasiuk | 0 | 2 | 2 | 0.00 |
| 998 | Non-Registered Player | 0 | 2 | 2 | 0.00 |
| 75 | Ryan Smith | 1 | 0 | 1 | 0.00 |
| 21 | Andrew Fahlman | 0 | 1 | 1 | 0.00 |
| 10 | Kevin Moneta | 0 | 0 | 0 | 0.00 |
| 26 | Kevin St.Louis | 0 | 0 | 0 | 0.00 |
| 31 | Sam-Jaxon Visscher (G) | 0 | 0 | 0 | 0.00 |
| 81 | Landon Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sam-Jaxon Visscher (G) | 60:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Mike Chanak | 2 | 1 | 3 | 0.00 |
| 998 | Non-Registered Player | 1 | 1 | 2 | 3.00 |
| 19 | Tyler Foley | 0 | 2 | 2 | 0.00 |
| 25 | Mike Schreiber | 0 | 2 | 2 | 0.00 |
| 4 | Hossam Abdelaal | 0 | 0 | 0 | 2.00 |
| 28 | Blaine Anderson | 0 | 0 | 0 | 0.00 |
| 30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brent Whiteway (G) | 60:00 | 7 | 39 | 32 | 0.82 |
| Name |
|---|
| No Officials Entered |