Rams | 7 |
Sentinel Storage Wolfpack | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1150 | Sun, Sep. 08, 2024 6:00 PM | Argyll Plaza Arena | Rams | Sentinel Storage Wolfpack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 3 | 3 | 1 | 7 |
Sentinel Storage Wolfpack | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
Sentinel Storage Wolfpack | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ben Crawley | 2 | 2 | 4 | 0.00 |
78 | Sapan Sidhu | 2 | 1 | 3 | 0.00 |
96 | Zale Sziraki | 1 | 2 | 3 | 0.00 |
29 | Tanner Lebedkin | 1 | 1 | 2 | 0.00 |
22 | Scott Wiebe | 0 | 2 | 2 | 0.00 |
74 | Donald Gladwin | 1 | 0 | 1 | 0.00 |
10 | Ryan Reinders | 0 | 1 | 1 | 0.00 |
13 | Kyle Sabo | 0 | 1 | 1 | 0.00 |
6 | Craig Hole | 0 | 0 | 0 | 0.00 |
9 | Nathan Schmidt | 0 | 0 | 0 | 0.00 |
12 | David Ward | 0 | 0 | 0 | 0.00 |
17 | Quinton Wong | 0 | 0 | 0 | 0.00 |
31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
62 | Chase Juneau | 0 | 0 | 0 | 0.00 |
72 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Lewis (G) | 60:00 | 9 | 35 | 26 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Travis Gano (C) | 3 | 3 | 6 | 0.00 |
13 | Michael Hackman (A) | 3 | 2 | 5 | 0.00 |
94 | Dan Nadeau | 1 | 3 | 4 | 0.00 |
19 | Doug MacMillan | 1 | 1 | 2 | 0.00 |
70 | Cory Budzinski | 0 | 2 | 2 | 0.00 |
21 | Evan Tickner | 1 | 0 | 1 | 0.00 |
7 | Brad Vizeau | 0 | 1 | 1 | 0.00 |
8 | Dallas Ference | 0 | 1 | 1 | 0.00 |
67 | Jeff Marsh | 0 | 1 | 1 | 0.00 |
30 | Garry Regnier (A) | 0 | 0 | 0 | 0.00 |
71 | Joel Marsh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Garry Regnier (A) | 60:00 | 7 | 34 | 27 | 0.79 |
Name |
---|
No Officials Entered |