Barley Kings | 8 |
Gators | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2500 | Sun, Oct. 20, 2024 7:30 PM | Knights of Columbus Sports Complex - Rink A | Barley Kings | Gators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barley Kings | 2 | 3 | 3 | 8 |
Gators | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barley Kings | 0 | 0 | 0 | 0 |
Gators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barley Kings | -- |
Gators | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Barley Kings at 0:29 - #11 Ben Weinzweig for Goaltender Interference (2) |
Period 3 |
Gators at 14:03 - #19 Terry Degner for Interference (3) |
Gators at 12:33 - #4 Terik Middleton for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Shawn King | 4 | 2 | 6 | 0.00 |
21 | John Saunders | 2 | 4 | 6 | 0.00 |
22 | Ryan Sieben | 1 | 2 | 3 | 0.00 |
3 | Drewe Rowbotham | 0 | 3 | 3 | 0.00 |
15 | Kirk Anderson | 0 | 3 | 3 | 0.00 |
11 | Ben Weinzweig | 1 | 0 | 1 | 2.00 |
10 | Darryl Kelly | 0 | 1 | 1 | 0.00 |
4 | Ian Kreiser | 0 | 0 | 0 | 0.00 |
5 | Jeff Foss | 0 | 0 | 0 | 0.00 |
8 | Jordan Houtstra | 0 | 0 | 0 | 0.00 |
39 | Daniel Volney (G) | 0 | 0 | 0 | 0.00 |
92 | Ralph Moniz (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Daniel Volney (G) | 60:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Terry Degner | 2 | 1 | 3 | 3.00 |
72 | Tyler Tymchuk | 1 | 2 | 3 | 0.00 |
24 | Doug McCarthy | 1 | 1 | 2 | 0.00 |
27 | Kevin Kelm | 1 | 1 | 2 | 0.00 |
91 | Matt Dillon | 1 | 1 | 2 | 0.00 |
77 | Darryl Sutherland | 0 | 2 | 2 | 0.00 |
5 | Tayler Middleton | 0 | 1 | 1 | 0.00 |
88 | Scott Smith (A) | 0 | 1 | 1 | 0.00 |
4 | Terik Middleton | 0 | 0 | 0 | 3.00 |
8 | Travis Potter | 0 | 0 | 0 | 0.00 |
11 | Todd Burke (C) | 0 | 0 | 0 | 0.00 |
31 | Ryley Boeschen (G) | 0 | 0 | 0 | 0.00 |
44 | Danny Popowich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryley Boeschen (G) | 60:00 | 8 | 48 | 40 | 0.83 |
Name |
---|
No Officials Entered |