Horsemen | 6 |
Dirty Sanchez | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2720 | Sat, Oct. 26, 2024 9:30 PM | Argyll Plaza Arena | Horsemen | Dirty Sanchez |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horsemen | 3 | 3 | 0 | 6 |
Dirty Sanchez | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horsemen | 0 | 0 | 0 | 0 |
Dirty Sanchez | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Horsemen | -- |
Dirty Sanchez | -- |
Period 1 |
---|
Horsemen at 18:22 - #16 Etienne Gilbert from #39 Jonathan Ebel |
Dirty Sanchez at 14:48 - #88 Raymond Belanger from #15 Paul Henderson (C) |
Horsemen at 12:21 - #11 Paden Holt from #4 Derek Holt (A) and #39 Jonathan Ebel |
Horsemen at 9:37 - #16 Etienne Gilbert from #15 Justin Stobbe and #11 Paden Holt |
Period 2 |
Dirty Sanchez at 16:41 - #15 Paul Henderson (C) from #88 Raymond Belanger and #8 Paul Barrette |
Horsemen at 15:08 - #2 Keaton Babysh |
Horsemen at 8:22 - #77 Ejan Bremness from #11 Paden Holt |
Horsemen at 2:15 - #16 Etienne Gilbert from #39 Jonathan Ebel and #4 Derek Holt (A) |
Period 3 |
Dirty Sanchez at 16:44 - #8 Paul Barrette from #7 Allan Bush and #88 Raymond Belanger |
Period 1 |
---|
Horsemen at 2:53 - #39 Jonathan Ebel for Tripping (3) |
Period 2 |
No Penalties |
Period 3 |
Horsemen at 8:36 - #16 Etienne Gilbert for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Etienne Gilbert | 3 | 0 | 3 | 3.00 |
11 | Paden Holt | 1 | 2 | 3 | 0.00 |
39 | Jonathan Ebel | 0 | 3 | 3 | 3.00 |
4 | Derek Holt (A) | 0 | 2 | 2 | 0.00 |
2 | Keaton Babysh | 1 | 0 | 1 | 0.00 |
77 | Ejan Bremness | 1 | 0 | 1 | 0.00 |
15 | Justin Stobbe | 0 | 1 | 1 | 0.00 |
22 | Mark Lawrence | 0 | 0 | 0 | 0.00 |
65 | Paul Adachi (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Paul Adachi (G) | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Raymond Belanger | 1 | 2 | 3 | 0.00 |
8 | Paul Barrette | 1 | 1 | 2 | 0.00 |
15 | Paul Henderson (C) | 1 | 1 | 2 | 0.00 |
7 | Allan Bush | 0 | 1 | 1 | 0.00 |
6 | Jon Ashmead | 0 | 0 | 0 | 0.00 |
9 | Gregory Adamson | 0 | 0 | 0 | 0.00 |
10 | Paul Bodie | 0 | 0 | 0 | 0.00 |
18 | Brendan Cavanagh | 0 | 0 | 0 | 0.00 |
22 | Kelland Kotyk | 0 | 0 | 0 | 0.00 |
31 | Kasper Vockeroth (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kasper Vockeroth (G) | 60:00 | 6 | 43 | 37 | 0.86 |
Name |
---|
No Officials Entered |