Ice Wolves | 9 |
FVC Flyers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2755 | Sun, Oct. 27, 2024 1:30 PM | Knights of Columbus Sports Complex - Rink A | Ice Wolves | FVC Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 3 | 2 | 4 | 9 |
FVC Flyers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Wolves | 0 | 0 | 0 | 0 |
FVC Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Wolves | -- |
FVC Flyers | -- |
Period 1 |
---|
FVC Flyers at 17:54 - #44 Tyson Wood from #88 Ethan Wedman and #91 Brett Yost (A) |
Ice Wolves at 13:44 - #2 Jared Strayski |
Ice Wolves at 11:29 - #7 Tristan Simms from #71 Michael Szabunia and #19 Murray Glenn |
Ice Wolves at 5:28 - #71 Michael Szabunia from #19 Murray Glenn and #94 Noah Feraco |
Period 2 |
Ice Wolves at 19:07 - #7 Tristan Simms from #998 Non-Registered Player and #13 Shaun Painter |
Ice Wolves at 11:02 - #88 Rylan Durell from #998 Non-Registered Player and #17 Nick Jagger |
Period 3 |
Ice Wolves at 14:16 - #17 Nick Jagger from #7 Tristan Simms and #998 Non-Registered Player |
Ice Wolves at 7:23 - #71 Michael Szabunia from #44 Ryan Persaud |
Ice Wolves at 3:48 - #17 Nick Jagger from #998 Non-Registered Player |
Ice Wolves at 0:17 - #19 Murray Glenn from #998 Non-Registered Player |
Period 1 |
---|
FVC Flyers at 19:19 - #44 Tyson Wood for Interference (3) |
FVC Flyers at 0:59 - #91 Brett Yost (A) for Body Contact (2) |
Ice Wolves at 0:59 - #88 Rylan Durell for Roughing (2) |
Period 2 |
Ice Wolves at 4:45 - #2 Jared Strayski for Roughing (3) |
FVC Flyers at 4:45 - #91 Brett Yost (A) for Roughing (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
998 | Non-Registered Player | 0 | 5 | 5 | 0.00 |
7 | Tristan Simms | 2 | 1 | 3 | 0.00 |
17 | Nick Jagger | 2 | 1 | 3 | 0.00 |
71 | Michael Szabunia | 2 | 1 | 3 | 0.00 |
19 | Murray Glenn | 1 | 2 | 3 | 0.00 |
2 | Jared Strayski | 1 | 0 | 1 | 3.00 |
88 | Rylan Durell | 1 | 0 | 1 | 2.00 |
13 | Shaun Painter | 0 | 1 | 1 | 0.00 |
44 | Ryan Persaud | 0 | 1 | 1 | 0.00 |
94 | Noah Feraco | 0 | 1 | 1 | 0.00 |
6 | Mike Chessie | 0 | 0 | 0 | 0.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Tyson Wood | 1 | 0 | 1 | 3.00 |
88 | Ethan Wedman | 0 | 1 | 1 | 0.00 |
91 | Brett Yost (A) | 0 | 1 | 1 | 5.00 |
9 | Eric Sharman | 0 | 0 | 0 | 0.00 |
14 | Karson Kratzenberg | 0 | 0 | 0 | 0.00 |
33 | Scott Yost | 0 | 0 | 0 | 0.00 |
35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 |
38 | Tyler Dziwenka (A) | 0 | 0 | 0 | 0.00 |
65 | Dave Bergsma (A) | 0 | 0 | 0 | 0.00 |
66 | Ben Bogaert | 0 | 0 | 0 | 0.00 |
71 | Jordan Ostafichuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Darin Holowaychuk (G) | 60:00 | 9 | 32 | 23 | 0.72 |
Name |
---|
No Officials Entered |