Bucks LTs |                                 3 |           
                  Blues Hockey Club |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1330 | Sat, Sep. 13, 2025 3:00 PM | Argyll Plaza Arena | Bucks LTs | Blues Hockey Club | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bucks LTs | 2 | 0 | 1 | 3 | 
| Blues Hockey Club | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 | 
| Blues Hockey Club | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Bucks LTs | -- | 
| Blues Hockey Club | -- | 
| Period 1 | 
|---|
| Bucks LTs at 13:40 - #998 Non-Registered Player | 
| Blues Hockey Club at 5:55 - #7 William Scherle from #4 Jeff Wieterman and #14 William Smethurst | 
| Bucks LTs at 5:15 - #11 Justin McGeough from #55 Norm Suvan (A) | 
| Period 2 | 
| Blues Hockey Club at 14:40 - #19 Garry McNiven from #21 David Moon and #6 Simon Chisotti | 
| Blues Hockey Club at 10:00 - #6 Simon Chisotti | 
| Period 3 | 
| Bucks LTs at 11:15 - #27 Trevor Hansen from #998 Non-Registered Player and #14 Randy Nyvoll | 
| Blues Hockey Club at 3:35 - #7 William Scherle from #3 Aedan Wieterman | 
| Period 1 | 
|---|
| Bucks LTs at 17:00 - #998 Non-Registered Player for Slashing (3) | 
| Blues Hockey Club at 14:44 - #14 William Smethurst for Body Contact (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 1 | 1 | 2 | 3.00 | 
| 11 | Justin McGeough | 1 | 0 | 1 | 0.00 | 
| 27 | Trevor Hansen | 1 | 0 | 1 | 0.00 | 
| 14 | Randy Nyvoll | 0 | 1 | 1 | 0.00 | 
| 55 | Norm Suvan (A) | 0 | 1 | 1 | 0.00 | 
| 1 | Dwain Tomkow (G) | 0 | 0 | 0 | 0.00 | 
| 10 | Clayton McAdam | 0 | 0 | 0 | 0.00 | 
| 19 | Matt Klassen | 0 | 0 | 0 | 0.00 | 
| 22 | Ryan Kohler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Dwain Tomkow (G) | 60:00 | 4 | 34 | 30 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | William Scherle | 2 | 0 | 2 | 0.00 | 
| 6 | Simon Chisotti | 1 | 1 | 2 | 0.00 | 
| 19 | Garry McNiven | 1 | 0 | 1 | 0.00 | 
| 3 | Aedan Wieterman | 0 | 1 | 1 | 0.00 | 
| 4 | Jeff Wieterman | 0 | 1 | 1 | 0.00 | 
| 14 | William Smethurst | 0 | 1 | 1 | 3.00 | 
| 21 | David Moon | 0 | 1 | 1 | 0.00 | 
| 5 | Darryl Kostash (C) | 0 | 0 | 0 | 0.00 | 
| 9 | Kyle Whelan | 0 | 0 | 0 | 0.00 | 
| 10 | Sam Scherle | 0 | 0 | 0 | 0.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| No Officials Entered |