Knights (Gill) | 6 |
FVC Flyers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3960 | Mon, Nov. 24, 2025 10:15 PM | The Meadows East | Knights (Gill) | FVC Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 3 | 1 | 2 | 6 |
| FVC Flyers | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 0 | 0 | 0 | 0 |
| FVC Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights (Gill) | -- |
| FVC Flyers | -- |
| Period 1 |
|---|
| Knights (Gill) at 15:57 - #28 Bobby Benipal from #14 Asher Adnan and #97 Gurman Grewal |
| Knights (Gill) at 12:48 - #12 Karan Dhaliwal from #4 Sukhmon Brar |
| FVC Flyers at 11:48 - #14 Kevin Sharman from #10 Kale Trylinski |
| FVC Flyers at 10:48 - #3 Jay Stevenson |
| FVC Flyers at 10:03 - #14 Kevin Sharman from #91 Brett Yost (A) |
| Knights (Gill) at 4:11 - #12 Karan Dhaliwal from #14 Asher Adnan |
| Period 2 |
| Knights (Gill) at 18:30 - #16 Khush Gill from #24 Harvir Vineypal |
| FVC Flyers at 11:38 - #3 Jay Stevenson |
| FVC Flyers at 9:11 - #3 Jay Stevenson from #91 Brett Yost (A) |
| FVC Flyers at 8:17 - #5 Ethan Wedman from #14 Kevin Sharman and #91 Brett Yost (A) |
| Period 3 |
| Knights (Gill) at 16:22 - #12 Karan Dhaliwal from #24 Harvir Vineypal and #91 Angad Gill (A) |
| FVC Flyers at 7:10 (PP) - #3 Jay Stevenson |
| Knights (Gill) at 4:26 - #12 Karan Dhaliwal from #97 Gurman Grewal |
| Period 1 |
|---|
| Knights (Gill) at 7:28 - #28 Bobby Benipal for Crosscheck (3) |
| Knights (Gill) at 3:09 - #97 Gurman Grewal for Tripping (3) |
| FVC Flyers at 1:08 - #9 Eric Sharman for Holding (2) |
| Period 2 |
| No Penalties |
| Period 3 |
| Knights (Gill) at 8:42 - #24 Harvir Vineypal for Holding (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Karan Dhaliwal | 4 | 0 | 4 | 0.00 |
| 14 | Asher Adnan | 0 | 2 | 2 | 0.00 |
| 24 | Harvir Vineypal | 0 | 2 | 2 | 3.00 |
| 97 | Gurman Grewal | 0 | 2 | 2 | 3.00 |
| 16 | Khush Gill | 1 | 0 | 1 | 0.00 |
| 28 | Bobby Benipal | 1 | 0 | 1 | 3.00 |
| 4 | Sukhmon Brar | 0 | 1 | 1 | 0.00 |
| 91 | Angad Gill (A) | 0 | 1 | 1 | 0.00 |
| 6 | Deepu Sandhu | 0 | 0 | 0 | 0.00 |
| 18 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
| 72 | Bobby Rai (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Bobby Rai (G) | 60:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jay Stevenson | 4 | 0 | 4 | 0.00 |
| 14 | Kevin Sharman | 2 | 1 | 3 | 0.00 |
| 91 | Brett Yost (A) | 0 | 3 | 3 | 0.00 |
| 5 | Ethan Wedman | 1 | 0 | 1 | 0.00 |
| 10 | Kale Trylinski | 0 | 1 | 1 | 0.00 |
| 9 | Eric Sharman | 0 | 0 | 0 | 2.00 |
| 12 | Ben Bogaert | 0 | 0 | 0 | 0.00 |
| 19 | Matt Cruthers | 0 | 0 | 0 | 0.00 |
| 20 | Jeff Creaser | 0 | 0 | 0 | 0.00 |
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 |
| 44 | Tyson Wood | 0 | 0 | 0 | 0.00 |
| 65 | Dave Bergsma (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| No Officials Entered |