Force | 7 |
Vipers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2545 | Mon, Oct. 21, 2024 9:30 PM | Knights of Columbus Sports Complex - Rink A | Force | Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 2 | 2 | 3 | 7 |
Vipers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 0 | 0 | 0 | 0 |
Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force | -- |
Vipers | -- |
Period 1 |
---|
Force at 12:36 - #20 Tyler Feist from #9 Dylan Kerr and #91 Jesse McGinn |
Force at 4:10 - #91 Jesse McGinn from #14 Don Laurin (A) |
Vipers at 1:16 - #93 Rod Chretien (C) from #89 Chris Senger and #19 Kais Hanna |
Period 2 |
Force at 18:08 - #20 Tyler Feist from #91 Jesse McGinn |
Vipers at 17:45 - #93 Rod Chretien (C) from #4 Cullyn Dunham and #15 James Robertson |
Force at 16:10 - #18 David Bridger from #91 Jesse McGinn |
Period 3 |
Force at 11:38 - #91 Jesse McGinn from #12 Travis Kerr and #20 Tyler Feist |
Force at 10:50 - #20 Tyler Feist from #91 Jesse McGinn and #9 Dylan Kerr |
Vipers at 2:34 - #19 Kais Hanna from #39 Lonny Callander (C) |
Force at 0:18 - #93 Justin Paul from #14 Don Laurin (A) |
Period 1 |
---|
Vipers at 17:18 - #6 Zack Busch for Holding (3) |
Force at 11:15 - #9 Dylan Kerr for Slashing (3) |
Period 2 |
No Penalties |
Period 3 |
Vipers at 18:20 - #4 Cullyn Dunham for Tripping (3) |
Vipers at 1:01 - #39 Lonny Callander (C) for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jesse McGinn | 2 | 4 | 6 | 0.00 |
20 | Tyler Feist | 3 | 1 | 4 | 0.00 |
9 | Dylan Kerr | 0 | 2 | 2 | 3.00 |
14 | Don Laurin (A) | 0 | 2 | 2 | 0.00 |
18 | David Bridger | 1 | 0 | 1 | 0.00 |
93 | Justin Paul | 1 | 0 | 1 | 0.00 |
12 | Travis Kerr | 0 | 1 | 1 | 0.00 |
11 | Dan Sulit | 0 | 0 | 0 | 0.00 |
16 | Jeff Motyka | 0 | 0 | 0 | 0.00 |
17 | Ayden Laurin | 0 | 0 | 0 | 0.00 |
24 | Chris Seetoo | 0 | 0 | 0 | 0.00 |
27 | Kyden Seetoo | 0 | 0 | 0 | 0.00 |
33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
44 | Dimitri Buttazzoni | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Tyler Rushton (G) | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Rod Chretien (C) | 2 | 0 | 2 | 0.00 |
19 | Kais Hanna | 1 | 1 | 2 | 0.00 |
4 | Cullyn Dunham | 0 | 1 | 1 | 3.00 |
15 | James Robertson | 0 | 1 | 1 | 0.00 |
39 | Lonny Callander (C) | 0 | 1 | 1 | 3.00 |
89 | Chris Senger | 0 | 1 | 1 | 0.00 |
0 | Colin Schulte | 0 | 0 | 0 | 0.00 |
6 | Zack Busch | 0 | 0 | 0 | 3.00 |
7 | Robin Hewes (A) | 0 | 0 | 0 | 0.00 |
84 | Chad Bresnahan | 0 | 0 | 0 | 0.00 |
91 | Chris Lupul | 0 | 0 | 0 | 0.00 |
97 | Jason Monico | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Colin Schulte | 60:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
No Officials Entered |