Rams | 5 |
PWC | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6925 | Wed, Feb. 19, 2025 8:15 PM | Argyll Plaza Arena | Rams | PWC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 1 | 4 | 5 |
PWC | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
PWC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
PWC | -- |
Period 1 |
---|
PWC at 14:40 - #5 Tyson DeZutter from #9 Jian Chang and #80 Brayden Sullivan |
PWC at 6:25 - #3 Clayton Eisler from #88 Connor Josephison and #18 Logan Gordon |
PWC at 2:10 - #80 Brayden Sullivan from #6 Luke Orysiuk |
Period 2 |
PWC at 17:20 - #6 Luke Orysiuk |
Rams at 14:40 - #22 Ben Crawley from #96 Zale Sziraki and #17 Quinton Wong |
PWC at 13:30 - #12 Brad Jennings from #4 Trevor Houtstra (A) and #80 Brayden Sullivan |
PWC at 12:05 - #80 Brayden Sullivan |
PWC at 4:50 - #3 Clayton Eisler from #9 Jian Chang |
Period 3 |
PWC at 19:25 - #8 Matt Russell from #88 Connor Josephison |
Rams at 17:15 - #96 Zale Sziraki from #21 Evan Batten and #17 Quinton Wong |
PWC at 12:35 (PP) - #9 Jian Chang from #18 Logan Gordon and #88 Connor Josephison |
PWC at 9:50 - #80 Brayden Sullivan from #27 Nathan Doell |
Rams at 5:35 - #74 Donald Gladwin from #16 Ryan Milne and #22 Ben Crawley |
Rams at 2:15 - #10 Ryan Reinders from #17 Quinton Wong and #22 Ben Crawley |
Rams at 1:25 - #6 Craig Hole from #10 Ryan Reinders |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rams at 14:43 - #13 Kyle Sabo for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ben Crawley | 1 | 2 | 3 | 0.00 |
17 | Quinton Wong | 0 | 3 | 3 | 0.00 |
10 | Ryan Reinders | 1 | 1 | 2 | 0.00 |
96 | Zale Sziraki | 1 | 1 | 2 | 0.00 |
6 | Craig Hole | 1 | 0 | 1 | 0.00 |
74 | Donald Gladwin | 1 | 0 | 1 | 0.00 |
16 | Ryan Milne | 0 | 1 | 1 | 0.00 |
21 | Evan Batten | 0 | 1 | 1 | 0.00 |
13 | Kyle Sabo | 0 | 0 | 0 | 3.00 |
31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
62 | Chase Juneau | 0 | 0 | 0 | 0.00 |
72 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Lewis (G) | 60:00 | 10 | 32 | 22 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Brayden Sullivan | 3 | 2 | 5 | 0.00 |
9 | Jian Chang | 1 | 2 | 3 | 0.00 |
88 | Connor Josephison | 0 | 3 | 3 | 0.00 |
3 | Clayton Eisler | 2 | 0 | 2 | 0.00 |
6 | Luke Orysiuk | 1 | 1 | 2 | 0.00 |
18 | Logan Gordon | 0 | 2 | 2 | 0.00 |
5 | Tyson DeZutter | 1 | 0 | 1 | 0.00 |
8 | Matt Russell | 1 | 0 | 1 | 0.00 |
12 | Brad Jennings | 1 | 0 | 1 | 0.00 |
4 | Trevor Houtstra (A) | 0 | 1 | 1 | 0.00 |
27 | Nathan Doell | 0 | 1 | 1 | 0.00 |
30 | Cam Haldane (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cam Haldane (G) | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
No Officials Entered |