Unrestricted Free Agents | 4 |
Tommys Transport | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2175 | Sat, Oct. 12, 2024 5:30 PM | Knights of Columbus Sports Complex - Rink A | Unrestricted Free Agents | Tommys Transport |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unrestricted Free Agents | 0 | 2 | 2 | 4 |
Tommys Transport | 6 | 5 | 2 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unrestricted Free Agents | 0 | 0 | 0 | 0 |
Tommys Transport | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unrestricted Free Agents | -- |
Tommys Transport | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Tommys Transport at 0:00 - #13 Shaun Pettigrew for Crosscheck (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Nathan Boitchenko | 2 | 1 | 3 | 0.00 |
88 | Adam Smith | 1 | 1 | 2 | 0.00 |
16 | Ryan Carson | 1 | 0 | 1 | 0.00 |
15 | Keaton Smith | 0 | 1 | 1 | 0.00 |
18 | Hunter Plosz | 0 | 1 | 1 | 0.00 |
28 | Fahim Moledina | 0 | 1 | 1 | 0.00 |
2 | Luke Daher | 0 | 0 | 0 | 0.00 |
5 | Greg Smith (A) | 0 | 0 | 0 | 0.00 |
7 | Rod Smith | 0 | 0 | 0 | 0.00 |
69 | Trevor Romijn (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Trevor Romijn (G) | 60:00 | 13 | 36 | 23 | 0.64 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Hayden Way | 3 | 3 | 6 | 0.00 |
55 | Garrett McGillivray | 2 | 3 | 5 | 0.00 |
44 | Bobby Cantera (A) | 1 | 4 | 5 | 0.00 |
23 | Joshua Keizer | 2 | 2 | 4 | 0.00 |
17 | Rob Cresswell | 0 | 4 | 4 | 0.00 |
2 | Eric Hollman | 3 | 0 | 3 | 0.00 |
24 | Cody Moir | 2 | 0 | 2 | 0.00 |
13 | Shaun Pettigrew | 0 | 1 | 1 | 3.00 |
20 | Dale Noble | 0 | 1 | 1 | 0.00 |
22 | Matthew Applin | 0 | 1 | 1 | 0.00 |
1 | Justin Norton (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Norton (G) | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
No Officials Entered |