Knights | 2 |
Leprechauns | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4190 | Sun, Dec. 01, 2024 4:30 PM | Knights of Columbus Sports Complex - Rink A | Knights | Leprechauns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 1 | 0 | 1 | 2 |
Leprechauns | 2 | 5 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 0 | 0 | 0 | 0 |
Leprechauns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Knights | -- |
Leprechauns | -- |
Period 1 |
---|
Leprechauns at 8:20 - #67 Scott Stashko (G)Served by #17 Tim Braybrook for Holding (3) |
Period 2 |
No Penalties |
Period 3 |
Knights at 18:11 - #37 Eric D'auteuil for Tripping (3) |
Knights at 8:39 - #37 Eric D'auteuil for Tripping (3) |
Leprechauns at 0:20 - #21 Range Halabi for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Steve Watling | 0 | 2 | 2 | 0.00 |
55 | Graham Weiss | 1 | 0 | 1 | 0.00 |
84 | Jessica Blake | 1 | 0 | 1 | 0.00 |
37 | Eric D'auteuil | 0 | 1 | 1 | 6.00 |
7 | Andrew Cusack | 0 | 0 | 0 | 0.00 |
8 | Tanner Speer | 0 | 0 | 0 | 0.00 |
17 | Dustin van Boxtel | 0 | 0 | 0 | 0.00 |
20 | Haden Klein (G) | 0 | 0 | 0 | 0.00 |
27 | Riley Siegel | 0 | 0 | 0 | 0.00 |
52 | Marshal Zablocki | 0 | 0 | 0 | 0.00 |
56 | Cullen Hutchison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Haden Klein (G) | 60:00 | 11 | 37 | 26 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Richard Jodoin | 5 | 1 | 6 | 0.00 |
91 | Seth Peterson | 3 | 2 | 5 | 0.00 |
23 | Michael Carson | 1 | 3 | 4 | 0.00 |
89 | Thomas Laboucan-Avirom | 1 | 3 | 4 | 0.00 |
21 | Range Halabi | 1 | 2 | 3 | 3.00 |
13 | Shane Lobb (C) | 0 | 1 | 1 | 0.00 |
14 | Eric Smyth | 0 | 1 | 1 | 0.00 |
17 | Tim Braybrook | 0 | 1 | 1 | 0.00 |
61 | Maxwell Properzi-Gaudet | 0 | 1 | 1 | 0.00 |
67 | Scott Stashko (G) | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Scott Stashko (G) | 60:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
No Officials Entered |