Knights | 7 |
Tomcats | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7220 | Wed, Feb. 26, 2025 8:00 PM | Knights of Columbus Sports Complex - Rink A | Knights | Tomcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 1 | 4 | 2 | 7 |
Tomcats | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 0 | 0 | 0 | 0 |
Tomcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Knights | -- |
Tomcats | -- |
Period 1 |
---|
Tomcats at 10:01 - #11 Ben Feil for Roughing (3) |
Tomcats at 9:10 - #19 Patrick McCarthy for Head Contact (3) |
Period 2 |
Tomcats at 4:04 - #17 Connor Williamson for Tripping (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Bradley Thorpe | 2 | 1 | 3 | 0.00 |
79 | Markus Fouillard | 2 | 1 | 3 | 0.00 |
44 | Bradley Marks | 0 | 3 | 3 | 0.00 |
27 | Riley Siegel | 2 | 0 | 2 | 0.00 |
91 | Dustin van Boxtel | 0 | 2 | 2 | 0.00 |
19 | Rolands Goldbergs | 1 | 0 | 1 | 0.00 |
4 | Steve Watling | 0 | 1 | 1 | 0.00 |
7 | Andrew Cusack | 0 | 1 | 1 | 0.00 |
13 | Mike Ke | 0 | 1 | 1 | 0.00 |
20 | Haden Klein (G) | 0 | 0 | 0 | 0.00 |
68 | Treyton Tangedal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Haden Klein (G) | 60:00 | 8 | 34 | 26 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ben Feil | 2 | 2 | 4 | 3.00 |
16 | Dylan Nicolson | 1 | 2 | 3 | 0.00 |
19 | Patrick McCarthy | 1 | 2 | 3 | 3.00 |
8 | Nathan Makarowski | 0 | 3 | 3 | 0.00 |
3 | Matthew Wilson | 2 | 0 | 2 | 0.00 |
9 | Glen Scarlett | 1 | 1 | 2 | 0.00 |
15 | Jacob Nicolson | 0 | 2 | 2 | 0.00 |
14 | Louis-Charles Hamel (A) | 1 | 0 | 1 | 0.00 |
4 | Masan Vickers | 0 | 1 | 1 | 0.00 |
17 | Connor Williamson | 0 | 0 | 0 | 3.00 |
18 | Gerald Wood (A) | 0 | 0 | 0 | 0.00 |
23 | Don Feil (A) | 0 | 0 | 0 | 0.00 |
31 | Sheldon Young (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sheldon Young (G) | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
No Officials Entered |