Tomcats | 4 |
Accidental Athletes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6300 | Sat, Jan. 31, 2026 2:30 PM | Knights of Columbus Sports Complex - Rink A | Tomcats | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tomcats | 2 | 2 | 0 | 4 |
| Accidental Athletes | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tomcats | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tomcats | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| Tomcats at 19:12 - #14 Louis-Charles Hamel (A) from #16 Dylan Nicolson |
| Accidental Athletes at 3:51 - #69 Alec Flewell from #9 Brad Dumont |
| Tomcats at 2:04 - #14 Louis-Charles Hamel (A) from #9 Ryley Stewart and #10 Ty Olsen |
| Accidental Athletes at 1:44 - #3 Erich Lee from #11 Ryan Carbert (C) and #17 Brett Klein |
| Period 2 |
| Tomcats at 19:22 - #15 Jacob Nicolson from #18 Gerald Wood (A) and #4 Masan Vickers |
| Tomcats at 8:20 (PP) - #14 Louis-Charles Hamel (A) from #16 Dylan Nicolson and #23 Don Feil |
| Period 3 |
| Accidental Athletes at 14:10 - #91 Braeden Lackey from #9 Brad Dumont |
| Accidental Athletes at 11:16 - #69 Alec Flewell |
| Accidental Athletes at 10:12 - #17 Brett Klein from #91 Braeden Lackey and #21 Aaron Gabel |
| Accidental Athletes at 0:31 (EN) - #91 Braeden Lackey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Accidental Athletes at 8:50 - #9 Brad Dumont for Hooking (3) |
| Accidental Athletes at 2:00 - #81 Dillon Mitchelmore for Tripping (3) |
| Period 3 |
| Accidental Athletes at 5:37 - #69 Alec Flewell for Roughing (3) |
| Tomcats at 5:37 - #9 Ryley Stewart for Roughing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Louis-Charles Hamel (A) | 3 | 0 | 3 | 0.00 |
| 16 | Dylan Nicolson | 0 | 2 | 2 | 0.00 |
| 15 | Jacob Nicolson | 1 | 0 | 1 | 0.00 |
| 4 | Masan Vickers | 0 | 1 | 1 | 0.00 |
| 9 | Ryley Stewart | 0 | 1 | 1 | 3.00 |
| 10 | Ty Olsen | 0 | 1 | 1 | 0.00 |
| 18 | Gerald Wood (A) | 0 | 1 | 1 | 0.00 |
| 23 | Don Feil | 0 | 1 | 1 | 0.00 |
| 3 | Matthew Wilson | 0 | 0 | 0 | 0.00 |
| 6 | Mike Nicolson (A) | 0 | 0 | 0 | 0.00 |
| 8 | Nathan Makarowski | 0 | 0 | 0 | 0.00 |
| 12 | Jason Roy | 0 | 0 | 0 | 0.00 |
| 17 | Steve Cox | 0 | 0 | 0 | 0.00 |
| 19 | Patrick McCarthy | 0 | 0 | 0 | 0.00 |
| 31 | Brandon Jmayoff (G) | 0 | 0 | 0 | 0.00 |
| 39 | Kelly Barker | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brandon Jmayoff (G) | 60:00 | 5 | 24 | 19 | 0.79 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Braeden Lackey | 2 | 1 | 3 | 0.00 |
| 69 | Alec Flewell | 2 | 0 | 2 | 3.00 |
| 17 | Brett Klein | 1 | 1 | 2 | 0.00 |
| 9 | Brad Dumont | 0 | 2 | 2 | 3.00 |
| 3 | Erich Lee | 1 | 0 | 1 | 0.00 |
| 11 | Ryan Carbert (C) | 0 | 1 | 1 | 0.00 |
| 21 | Aaron Gabel | 0 | 1 | 1 | 0.00 |
| 13 | Peter Carvalho | 0 | 0 | 0 | 0.00 |
| 35 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
| 81 | Dillon Mitchelmore | 0 | 0 | 0 | 3.00 |
| 96 | Patrick Beare (A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jake Williams (G) | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| No Officials Entered |