Tomcats | 4 |
Ice Ninjas | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7450 | Sun, Mar. 01, 2026 3:30 PM | Knights of Columbus Sports Complex - Rink B | Tomcats | Ice Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tomcats | 0 | 0 | 0 | 0 |
| Ice Ninjas | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tomcats | 0 | 0 | 0 | 0 |
| Ice Ninjas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tomcats | -- |
| Ice Ninjas | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |