A H Steel Lightning | 4 |
Bucks LTs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8330 | Sun, Mar. 23, 2025 2:00 PM | Knights of Columbus Sports Complex - Rink B | A H Steel Lightning | Bucks LTs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
A H Steel Lightning | 1 | 1 | 1 | 1 | 4 |
Bucks LTs | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
A H Steel Lightning | 0 | 0 | 0 | 0 | 0 |
Bucks LTs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
A H Steel Lightning | -- |
Bucks LTs | -- |
Period 1 |
---|
Bucks LTs at 19:13 - #10 Trevor McGeough from #11 Justin McGeough |
A H Steel Lightning at 18:35 - #10 Chris King from #34 Landon Palomo and #71 Dean Smith |
Period 2 |
Bucks LTs at 12:30 - #22 Ryan Kohler from #27 Trevor Hansen |
A H Steel Lightning at 7:09 - #9 Jonathan D'ippolito from #10 Chris King |
Period 3 |
Bucks LTs at 16:20 - #22 Ryan Kohler from #27 Trevor Hansen |
A H Steel Lightning at 0:20 (SH) - #34 Landon Palomo from #55 Dave Lauzon |
Period 4 |
A H Steel Lightning at 2:06 - #91 John Senneker (A) |
Period 1 |
---|
Bucks LTs at 6:14 - #16 Ken Sommerstad for Hooking (3) |
Period 2 |
No Penalties |
Period 3 |
Bucks LTs at 13:17 - #17 Neal Gratton for Interference (3) |
Bucks LTs at 11:20 - #22 Ryan Kohler for Hooking (3) |
A H Steel Lightning at 7:37 - #34 Landon Palomo for Body Contact (3) |
A H Steel Lightning at 3:47 - #52 Alikhan Manji for Hooking (3) |
A H Steel Lightning at 1:56 - #91 John Senneker (A) for Tripping (2) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chris King | 1 | 1 | 2 | 0.00 |
34 | Landon Palomo | 1 | 1 | 2 | 3.00 |
9 | Jonathan D'ippolito | 1 | 0 | 1 | 0.00 |
91 | John Senneker (A) | 1 | 0 | 1 | 2.00 |
55 | Dave Lauzon | 0 | 1 | 1 | 0.00 |
71 | Dean Smith | 0 | 1 | 1 | 0.00 |
1 | Raffiq Manji (G) | 0 | 0 | 0 | 0.00 |
8 | Joseph Schonberger (C) | 0 | 0 | 0 | 0.00 |
11 | Steven Branquinho | 0 | 0 | 0 | 0.00 |
19 | Nik Penner | 0 | 0 | 0 | 0.00 |
27 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
52 | Alikhan Manji | 0 | 0 | 0 | 3.00 |
86 | Scott Wong | 0 | 0 | 0 | 0.00 |
89 | James Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raffiq Manji (G) | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryan Kohler | 2 | 0 | 2 | 3.00 |
27 | Trevor Hansen | 0 | 2 | 2 | 0.00 |
10 | Trevor McGeough | 1 | 0 | 1 | 0.00 |
11 | Justin McGeough | 0 | 1 | 1 | 0.00 |
1 | Dwain Tomkow (G) | 0 | 0 | 0 | 0.00 |
7 | Kelly Maslyk | 0 | 0 | 0 | 0.00 |
8 | Ryan Maxwell | 0 | 0 | 0 | 0.00 |
9 | Terry Agoto | 0 | 0 | 0 | 0.00 |
13 | Mark Fitton | 0 | 0 | 0 | 0.00 |
14 | Randy Nyvoll | 0 | 0 | 0 | 0.00 |
16 | Ken Sommerstad | 0 | 0 | 0 | 3.00 |
17 | Neal Gratton | 0 | 0 | 0 | 3.00 |
19 | Matthew Klassen | 0 | 0 | 0 | 0.00 |
20 | William Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dwain Tomkow (G) | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
No Officials Entered |