HAWKS | 2 |
TRANSCEND 15 GREEN | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1501 | Sun, Apr. 06, 2025 6:30 PM | Kenilworth Arena | HAWKS | TRANSCEND 15 GREEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HAWKS | 1 | 1 | 0 | 2 |
TRANSCEND 15 GREEN | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HAWKS | 0 | 0 | 0 | 0 |
TRANSCEND 15 GREEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HAWKS | -- |
TRANSCEND 15 GREEN | -- |
Period 1 |
---|
TRANSCEND 15 GREEN at 13:16 - #34 Owen Manning from #16 Liam Martins |
HAWKS at 0:01 - #28 Porter Darragh from #4 Hunter Robinson and #23 Tyson Kostyshen |
Period 2 |
TRANSCEND 15 GREEN at 14:15 - #34 Owen Manning |
TRANSCEND 15 GREEN at 12:12 - #11 Damon Dickson from #22 Bennett Smith and #12 Calissa Bell |
HAWKS at 3:31 - #23 Tyson Kostyshen from #4 Hunter Robinson |
Period 3 |
TRANSCEND 15 GREEN at 5:05 (SH) - #3 Colby Abraham |
TRANSCEND 15 GREEN at 0:05 (EN) - #34 Owen Manning from #12 Calissa Bell |
Period 1 |
---|
No Penalties |
Period 2 |
HAWKS at 10:00 - #20 Kai Bablitz for Slashing (3) |
Period 3 |
TRANSCEND 15 GREEN at 16:40 - #17 Colton Collier for Tripping (3) |
TRANSCEND 15 GREEN at 7:05 - #88 Maxwell Luchkovich for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Tyson Kostyshen | 1 | 1 | 2 | 0.00 |
4 | Hunter Robinson | 0 | 2 | 2 | 0.00 |
28 | Porter Darragh | 1 | 0 | 1 | 0.00 |
2 | Jeremy Wright | 0 | 0 | 0 | 0.00 |
3 | Emmett Buote | 0 | 0 | 0 | 0.00 |
11 | Trysten Desrosiers | 0 | 0 | 0 | 0.00 |
12 | Roarke McNirney | 0 | 0 | 0 | 0.00 |
13 | Molly McEvoy | 0 | 0 | 0 | 0.00 |
16 | Harvey Yarmuch | 0 | 0 | 0 | 0.00 |
17 | Jayden Kostyshen | 0 | 0 | 0 | 0.00 |
18 | Quinten Preece | 0 | 0 | 0 | 0.00 |
20 | Kai Bablitz | 0 | 0 | 0 | 3.00 |
31 | Bruce Yarmuch | 0 | 0 | 0 | 0.00 |
88 | Ryder Chang | 0 | 0 | 0 | 0.00 |
97 | Ayden Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bruce Yarmuch | 59:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Owen Manning | 3 | 0 | 3 | 0.00 |
12 | Calissa Bell | 0 | 2 | 2 | 0.00 |
3 | Colby Abraham | 1 | 0 | 1 | 0.00 |
11 | Damon Dickson | 1 | 0 | 1 | 0.00 |
16 | Liam Martins | 0 | 1 | 1 | 0.00 |
22 | Bennett Smith | 0 | 1 | 1 | 0.00 |
4 | Oliver Kurtz | 0 | 0 | 0 | 0.00 |
7 | Noah Norberg | 0 | 0 | 0 | 0.00 |
14 | Anthony Oswald | 0 | 0 | 0 | 0.00 |
15 | Ashton Kinnie | 0 | 0 | 0 | 0.00 |
17 | Colton Collier | 0 | 0 | 0 | 3.00 |
18 | Henry Kinnie | 0 | 0 | 0 | 0.00 |
36 | Liam Chalifoux | 0 | 0 | 0 | 0.00 |
59 | London Newbury | 0 | 0 | 0 | 0.00 |
88 | Maxwell Luchkovich | 0 | 0 | 0 | 3.00 |
96 | Nathan Payette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Liam Chalifoux | 60:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
No Officials Entered |