Sat
Mar
07
02:30 PM
7th place - Div 4
2nd place - Div 4
Sat
Mar
07
02:30 PM
Blazing Beerbellies
Bolts
Sat
Mar
07
03:30 PM
PWC
Hydro-Flo Bearcats
Sat
Mar
07
03:30 PM
8th place - Div 4
1st place - Div 4
Sat
Mar
07
04:00 PM
6th place - Div 4
3rd place - Div 4
Sat
Mar
07
04:00 PM
Mammoths
Manwolfs
Sat
Mar
07
05:00 PM
Hazbeens
HiTEK Gators
Sat
Mar
07
05:30 PM
Roadrunners
Showtime
Sat
Mar
07
05:30 PM
5th place - Div 4
4th place - Div 4
Sat
Mar
07
06:30 PM
EPA Blues
Yankees
Thu
Mar
05
08:45 PM
Wildcats
Kraken Beers
3
5
Thu
Mar
05
10:15 PM
Pylons
Seahacks
2
3
Thu
Mar
05
10:30 PM
7-Out
Barley Kings
3
2
Thu
Mar
05
10:30 PM
Bearlyable
Snowhawks
1
0
Thu
Mar
05
10:30 PM
Dirty Sanchez
Vipers
4
10
Fri
Mar
06
06:30 PM
Salt Miners
Central Med Army
3
6
Fri
Mar
06
08:00 PM
Labatt Blues
Haggard
10
3
Fri
Mar
06
08:15 PM
HiTEK Gators
EPA Blues
4
10
Fri
Mar
06
09:30 PM
Leprechauns
Hoots
1
8
Fri
Mar
06
09:45 PM
Tomcats
Ice Ninjas
4
3

Division 2 - 7 Out




#9 Brandon Lai (C)

Position Forward / Defense (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter 7-Out Alberta Mens Hockey League - Division 3 9 23 19 33 52 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter 7 Out Alberta Mens Hockey League - Division 2 9 30 22 36 58 0.00 0.00 0.00 2 1 0 6.0
2023-2024 Winter 7 Out Alberta Mens Hockey League - Division 3 9 25 19 33 52 0.00 0.00 0.00 2 2 0 9.0
2022-2023 Winter 7-Out Alberta Mens Hockey League - Division 3 9 31 41 43 84 0.00 0.00 0.00 6 2 0 14.0
2021-2022 Winter 7-Out Alberta Mens Hockey League - Division 3B 9 33 16 45 61 0.00 0.00 0.00 2 1 0 25.0
2019-2020 Winter CGL 7-Out Alberta Mens Hockey League - Division 3A 9 23 12 33 45 0.00 0.00 0.00 0 0 0 6.0
2018-2019 Winter CGL 7-Out Alberta Mens Hockey League - Division 3A 9 33 19 37 56 0.00 0.00 0.00 0 0 0 8.0
2017-2018 Winter CGL 7-Out Alberta Mens Hockey League - Division 3A 9 32 27 35 62 0.00 0.00 0.00 0 3 0 12.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 7 Out Lai (C), Brandon 3 1 1 2 0.67 0.33 0.33 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/3/2024 vs Haggard 0 0 0 0 0 0 0 0
9/13/2024 @ Buban Bombers 1 0 1 0 0 0 0 0
9/21/2024 vs Northstars 2 0 2 0 0 0 0 0
9/27/2024 @ Stealth 1 1 2 0 0 0 3 0
10/4/2024 vs Showtime 1 2 3 1 0 0 0 0
10/13/2024 vs Pirate Hookers 0 1 1 0 0 0 0 0
10/17/2024 @ Royals 0 4 4 0 0 0 0 0
10/21/2024 @ Seagulls 0 3 3 0 0 0 0 0
10/29/2024 @ Haggard 1 1 2 0 0 0 0 0
11/9/2024 vs Whalers (Cabral) 0 0 0 0 0 0 0 0
11/16/2024 @ Showtime 1 0 1 0 0 0 0 0
11/19/2024 vs Salt Miners 0 0 0 0 0 0 0 0
12/1/2024 vs Haggard 2 1 3 0 0 0 0 0
12/9/2024 @ Manwolfs 1 3 4 0 0 0 0 0
12/13/2024 vs Salt Miners 1 6 7 0 0 0 0 0
12/17/2024 vs Stealth 1 1 2 0 0 0 0 0
1/3/2025 @ Pirate Hookers 1 0 1 0 0 0 0 0
1/14/2025 @ Haggard 1 1 2 0 0 0 0 0
1/19/2025 vs Wolfpack (DKs Interiors) 2 2 4 0 0 0 0 0
1/24/2025 vs Stealth 1 1 2 0 0 0 0 0
1/27/2025 @ Showtime 0 2 2 0 0 0 0 0
2/4/2025 vs Pirate Hookers 0 2 2 0 0 0 0 0
2/14/2025 @ Whalers (Cabral) 1 1 2 1 0 0 0 0
2/21/2025 @ Salt Miners 0 0 0 0 0 0 0 0
2/23/2025 vs Northstars 2 0 2 0 0 0 3 0
2/25/2025 vs Manwolfs 0 0 0 0 0 0 0 0
3/4/2025 @ Haggard 1 3 4 0 1 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2025 @ Salt Miners 1 0 1 0 0 0 0 0
3/11/2025 @ Salt Miners 0 1 1 0 0 0 0 0
3/14/2025 @ Salt Miners 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact (3) 3.00 1 0
Hooking (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information