Wed
Jul
02
06:30 PM
EPA Blues
SHL - Dawgs
Wed
Jul
02
06:30 PM
Riverboys
Gators
Wed
Jul
02
06:45 PM
Stallions
Tropics
Wed
Jul
02
06:45 PM
Bolts
Roadrunners
Wed
Jul
02
08:00 PM
Nature Boys
SHL - Jets
Wed
Jul
02
08:00 PM
Whalers
Raccoons
Wed
Jul
02
08:15 PM
Hazmat
Storm
Wed
Jul
02
08:15 PM
Degenerations
Yellowjackets
Wed
Jul
02
09:30 PM
Jagr Bombs
SHL - Knights
Wed
Jul
02
09:45 PM
Legacy Heating
Goon Squad
Wed
Jun
25
08:15 PM
Gamblers
Legacy Heating
1
0
Wed
Jun
25
08:15 PM
Degenerations 2
Whalers
7
4
Wed
Jun
25
09:45 PM
02 Liberties
Stars
5
6
Wed
Jun
25
09:45 PM
Tropics
Family Jewels
6
3
Thu
Jun
26
06:15 PM
Top Shelf
OV Knights
7
8
Thu
Jun
26
06:30 PM
Ice Wolves
Chiefs
5
7
Thu
Jun
26
07:45 PM
TBDs
GTHC
4
9
Thu
Jun
26
08:00 PM
Goon Squad
Outlaws
2
5
Thu
Jun
26
09:15 PM
Canucks
Royals
5
2
Thu
Jun
26
09:30 PM
Yellowjackets
Pink Panthers
8
7

Division 4 - Bearlyable




#101 Nathan Blatt (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Bearlyable Alberta Mens Hockey League - Division 4 101 31 0 0 0 0.00 0.00 0.00 0 0 0 3.0


2025 Summer

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
101 Blatt (G), Nathan 31 12 19 0 1860:00 172 915 743 0.81 5.55 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/10/2025 @ Young Guns II 1 0 0 60:00 25 21 4 0.84 4.00 0
3/12/2025 @ Young Guns II 1 0 0 60:00 29 27 2 0.93 2.00 0
3/17/2025 @ Barley Kings 1 0 0 60:00 33 29 4 0.88 4.00 0
3/20/2025 @ Barley Kings 0 1 0 60:00 27 22 5 0.81 5.00 0
3/22/2025 @ Barley Kings 0 1 0 60:00 31 26 5 0.84 5.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/12/2024 @ Hydro-Flo Bearcats 0 1 0 60:00 28 21 7 0.75 7.00 0
11/10/2024 @ Barley Kings 1 0 0 60:00 37 32 5 0.86 5.00 0
11/17/2024 vs Horsemen 1 0 0 60:00 23 21 2 0.91 2.00 0
9/22/2024 vs Gators 1 0 0 60:00 15 14 1 0.93 1.00 0
3/4/2025 vs Ice Pilots 0 1 0 60:00 27 17 10 0.63 10.00 0
2/6/2025 vs Sentinel Storage Wolfpack 0 1 0 60:00 37 28 9 0.76 9.00 0
1/30/2025 @ Blazing Beerbellies 0 1 0 60:00 27 19 8 0.70 8.00 0
1/9/2025 vs Barley Kings 0 1 0 60:00 42 35 7 0.83 7.00 0
1/18/2025 vs Young Guns II 0 1 0 60:00 36 32 4 0.89 4.00 0
9/15/2024 vs Dirty Sanchez 0 1 0 60:00 39 32 7 0.82 7.00 0
10/31/2024 @ Gators 0 1 0 60:00 27 24 3 0.89 3.00 0
12/12/2024 vs Lightning 0 1 0 60:00 28 19 9 0.68 9.00 0
2/14/2025 @ Lightning 0 1 0 60:00 27 18 9 0.67 9.00 0
1/12/2025 @ Barley Kings 0 1 0 60:00 28 23 5 0.82 5.00 0
10/18/2024 @ Rams 0 1 0 60:00 36 31 5 0.86 5.00 0
1/26/2025 @ Hydro-Flo Bearcats 1 0 0 60:00 25 19 6 0.76 6.00 0
11/24/2024 @ Sentinel Storage Wolfpack 0 1 0 60:00 37 28 9 0.76 9.00 0
12/15/2024 @ Dirty Sanchez 1 0 0 60:00 26 20 6 0.77 6.00 0
10/22/2024 @ EPA Leafs 0 1 0 60:00 32 28 4 0.88 4.00 0
2/24/2025 vs Mammoths 0 1 0 60:00 30 20 10 0.67 10.00 0
10/6/2024 @ Horsemen 1 0 0 60:00 28 25 3 0.89 3.00 0
11/14/2024 vs Brawlers 1 0 0 60:00 33 29 4 0.88 4.00 0
12/8/2024 vs PAND Broncos 1 0 0 60:00 25 20 5 0.80 5.00 0
3/1/2025 @ Horsemen 0 1 0 60:00 29 25 4 0.86 4.00 0
9/9/2024 vs Barley Kings 0 1 0 60:00 27 19 8 0.70 8.00 0
11/3/2024 @ Dirty Sanchez 1 0 0 60:00 21 19 2 0.90 2.00 0

Penalties

Offence Length Count Suspended
Interference (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information