Bearlyable | 6 |
Mammoths | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7145 | Mon, Feb. 24, 2025 6:30 PM | Knights of Columbus Sports Complex - Rink A | Bearlyable | Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bearlyable | 2 | 1 | 3 | 6 |
Mammoths | 5 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bearlyable | 0 | 0 | 0 | 0 |
Mammoths | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bearlyable | -- |
Mammoths | -- |
Period 1 |
---|
Bearlyable at 9:00 - #13 Devon McInroy for Body Contact (3) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Kyle Uzelman | 2 | 1 | 3 | 0.00 |
10 | Braden Miller | 2 | 0 | 2 | 0.00 |
56 | Anson Sanders | 1 | 1 | 2 | 0.00 |
13 | Devon McInroy | 0 | 2 | 2 | 3.00 |
15 | Elijah Matthew | 0 | 2 | 2 | 0.00 |
68 | Ryan Koebel | 1 | 0 | 1 | 0.00 |
17 | Matthew Morrow | 0 | 1 | 1 | 0.00 |
11 | Dylan McGee (A) | 0 | 0 | 0 | 0.00 |
22 | Carson Lopatka | 0 | 0 | 0 | 0.00 |
31 | Nathan Blatt (G) | 0 | 0 | 0 | 0.00 |
97 | Hayden Fenske | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nathan Blatt (G) | 60:00 | 10 | 30 | 20 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Jonah Komant (C) | 3 | 1 | 4 | 0.00 |
88 | Thane Statters | 1 | 3 | 4 | 0.00 |
24 | Elijah Brown | 2 | 1 | 3 | 0.00 |
91 | Landon Bradley | 2 | 1 | 3 | 0.00 |
8 | Braeden Shute (A) | 0 | 2 | 2 | 0.00 |
61 | Noah Saxton | 1 | 0 | 1 | 0.00 |
94 | Deryk Kirchner (A) | 1 | 0 | 1 | 0.00 |
4 | Morgan Holick | 0 | 1 | 1 | 0.00 |
17 | Kurt Hannah | 0 | 1 | 1 | 0.00 |
22 | Nathan Hagens | 0 | 1 | 1 | 0.00 |
68 | Carson Rishaug | 0 | 1 | 1 | 0.00 |
16 | Kurtis McGillis | 0 | 0 | 0 | 0.00 |
35 | James Brady (G) | 0 | 0 | 0 | 0.00 |
77 | Zachary Walters (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | James Brady (G) | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
No Officials Entered |