Wed
Jul
02
06:30 PM
EPA Blues
SHL - Dawgs
Wed
Jul
02
06:30 PM
Riverboys
Gators
Wed
Jul
02
06:45 PM
Stallions
Tropics
Wed
Jul
02
06:45 PM
Bolts
Roadrunners
Wed
Jul
02
08:00 PM
Nature Boys
SHL - Jets
Wed
Jul
02
08:00 PM
Whalers
Raccoons
Wed
Jul
02
08:15 PM
Hazmat
Storm
Wed
Jul
02
08:15 PM
Degenerations
Yellowjackets
Wed
Jul
02
09:30 PM
Jagr Bombs
SHL - Knights
Wed
Jul
02
09:45 PM
Legacy Heating
Goon Squad
Wed
Jun
25
08:15 PM
Gamblers
Legacy Heating
1
0
Wed
Jun
25
08:15 PM
Degenerations 2
Whalers
7
4
Wed
Jun
25
09:45 PM
02 Liberties
Stars
5
6
Wed
Jun
25
09:45 PM
Tropics
Family Jewels
6
3
Thu
Jun
26
06:15 PM
Top Shelf
OV Knights
7
8
Thu
Jun
26
06:30 PM
Ice Wolves
Chiefs
5
7
Thu
Jun
26
07:45 PM
TBDs
GTHC
4
9
Thu
Jun
26
08:00 PM
Goon Squad
Outlaws
2
5
Thu
Jun
26
09:15 PM
Canucks
Royals
5
2
Thu
Jun
26
09:30 PM
Yellowjackets
Pink Panthers
8
7

Division 4 - Bearlyable




#997 Shootout Goal

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Royals Alberta Mens Hockey League - Division 3 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Bearlyable Alberta Mens Hockey League - Division 4 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Seagulls Alberta Mens Hockey League - Division 3 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Outlaws Alberta Mens Hockey League - Division 8 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Seamen Alberta Mens Hockey League - Division 9 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Pirate Hookers Alberta Mens Hockey League - Division 2 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Ratts Alberta Mens Hockey League - Division 8 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Winter Dangle Baits Alberta Mens Hockey League - Division 1 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Blazing Beerbellys Alberta Mens Hockey League - Division 5B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Accidental Athletes Alberta Mens Hockey League - Division 7A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Showboats Alberta Mens Hockey League - Division 4 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Those Guys Alberta Mens Hockey League - Division 5A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Hazbeens Alberta Mens Hockey League - Division 1 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Outlaws Alberta Mens Hockey League - Division 7B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Cougar Collision Flyers Alberta Mens Hockey League - Division 6B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Woodys Alberta Mens Hockey League - Division 7A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Allblacks Alberta Mens Hockey League - Canadian Hockey Enterprises 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Woodys Alberta Mens Hockey League - Canadian Brewhouse 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Spitfires (Mireau) Alberta Mens Hockey League - Elite Promotional Marketing 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Pirate Hookers Alberta Mens Hockey League - Pro Hockey Life 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Punishers Alberta Mens Hockey League - Division 7 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Edmonton Flyers Alberta Mens Hockey League - Canadian Brewhouse 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Raiders Alberta Mens Hockey League - Rockstar 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Broadstreet Bullies Alberta Mens Hockey League - Rockstar 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Whalers Alberta Mens Hockey League - Elite Promotional Marketing 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Trappers Alberta Mens Hockey League - Canadian Brewhouse 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Stonecutters Alberta Mens Hockey League - Rockstar 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer The Mighty Ducks Alberta Mens Hockey League - Division 7 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Bro Squad Alberta Mens Hockey League - Division 7 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Summit Alberta Mens Hockey League - Inter-League (SHL) 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Spitfires (Orkusz) Alberta Mens Hockey League - Pro Hockey Life 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Hitmen Alberta Mens Hockey League - Pro Hockey Life 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Mighty Butts Alberta Mens Hockey League - Canadian Hockey Enterprises 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Beaver Kings Alberta Mens Hockey League - Inter-League (SHL) 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Wolf Pack Alberta Mens Hockey League - Division 4A 997 4 4 0 4 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Disintegrators Alberta Mens Hockey League - Division 6B 997 3 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Showboats Alberta Mens Hockey League - Division 4 997 3 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter The Chill Alberta Mens Hockey League - Division 4 997 3 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Rogues Alberta Mens Hockey League - Division 6A 997 3 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Ratts Alberta Mens Hockey League - Division 5B 997 3 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Wolves Alberta Mens Hockey League - Division 4A 997 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Bubbas Blackhawks Alberta Mens Hockey League - Division 3A 997 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter RAMP Bald Eagles Alberta Mens Hockey League - Division 1 997 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 3B 997 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Stallions Alberta Mens Hockey League - Division 5B 997 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Les Pylons Alberta Mens Hockey League - Division 3B 997 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Edmonton Flyers Alberta Mens Hockey League - Division 6B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Tomcats Alberta Mens Hockey League - Division 6B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Nordic Nordiques Alberta Mens Hockey League - Division 7A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Chiefs Alberta Mens Hockey League - Division 6B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Whalers Alberta Mens Hockey League - Division 3A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Natural Born Outlaws Alberta Mens Hockey League - Division 7B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Watchmen Alberta Mens Hockey League - Division 3B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Team Gonzo Alberta Mens Hockey League - Division 4A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Ice Holes Alberta Mens Hockey League - Division 5B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Flyers Alberta Mens Hockey League - Division 3A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Mugslingers Alberta Mens Hockey League - Division 7A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Stealth Alberta Mens Hockey League - Division 2B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Top Shelf Alberta Mens Hockey League - Division 7A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Grizzlies (Tellier) Alberta Mens Hockey League - Division 6A 997 2 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Devils Alberta Mens Hockey League - Division 6A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Project Mayhem Alberta Mens Hockey League - Division 2B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Sharks Alberta Mens Hockey League - Division 7B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Wheeling Nailers Alberta Mens Hockey League - Division 2B 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Pirate Hookers Alberta Mens Hockey League - Division 2B 997 2 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Healthy Scratch Alberta Mens Hockey League - Division 5A 997 2 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter PAND Broncos Alberta Mens Hockey League - Division 5A 997 2 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Force Alberta Mens Hockey League - Division 5A 997 2 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Blueberry Muffins Alberta Mens Hockey League - Division 5B 997 2 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Beer Barons Alberta Mens Hockey League - Division 2B 997 2 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Forbes Flyers Alberta Mens Hockey League - Division 7A 997 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Pylons Alberta Mens Hockey League - Division 4A 997 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Banditos Alberta Mens Hockey League - Division 7A 997 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Rundle Homes Alberta Mens Hockey League - Division 3A 997 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter EPA Leafs Alberta Mens Hockey League - Division 5A 997 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Generals Alberta Mens Hockey League - Division 6A 997 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2017-2018 Winter Warriors Alberta Mens Hockey League - Division 7B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter CGL 7-Out Alberta Mens Hockey League - Division 3A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Litigators Alberta Mens Hockey League - Division 7A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Bombays Alberta Mens Hockey League - Division 3B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Buban Bombers Alberta Mens Hockey League - Division 2B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter DLA Kings Alberta Mens Hockey League - Division 3A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Showtime Alberta Mens Hockey League - Division 2 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Royal Chiefs Alberta Mens Hockey League - Division 6A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Mustangs Alberta Mens Hockey League - Division 7B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Jagr Bombs (Richmond) Alberta Mens Hockey League - Division 5A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Stonecutters Alberta Mens Hockey League - Division 4 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Mavericks Alberta Mens Hockey League - Division 6B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Warhawks Alberta Mens Hockey League - Division 6A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Dirty Sanchez Alberta Mens Hockey League - Division 3B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Chargers Alberta Mens Hockey League - Division 1 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Hazbeens Alberta Mens Hockey League - Division 1 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Gamblers Alberta Mens Hockey League - Division 5A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter PWC Alberta Mens Hockey League - Division 3B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Kentwood Ford Horsemen Alberta Mens Hockey League - Division 3A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Bacardi Blues Alberta Mens Hockey League - Division 7B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Brewers Alberta Mens Hockey League - Division 7B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Daytona Demolition Alberta Mens Hockey League - Division 6A 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Nor-Alta Canucks Alberta Mens Hockey League - Division 5B 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Winter Dazed and Confused Alberta Mens Hockey League - Division 4 997 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
997 Bearlyable Goal, Shootout 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/12/2025 @ Young Guns II 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information