Sun
Jan
18
09:45 AM
Wildcats
Dirty Sanchez
Sun
Jan
18
11:15 AM
Young Guns II
EPA Leafs
Sun
Jan
18
12:45 PM
AGD
The Moose
Sun
Jan
18
01:30 PM
Brawlers
Raccoons
Sun
Jan
18
02:00 PM
Canucks
Woodys
Sun
Jan
18
03:00 PM
Ticklers
Boomsticks
Sun
Jan
18
03:30 PM
Ice Ninjas
Leprechauns
Sun
Jan
18
04:30 PM
Devils
Showboats
Sun
Jan
18
06:00 PM
Sentinel Storage Wolfpack
Gators
Sun
Jan
18
07:30 PM
Seagulls
Barley Kings
Thu
Jan
15
10:30 PM
7-Out
Royals
3
4
Fri
Jan
16
06:30 PM
Whalers (Hackman)
Rams
1
6
Fri
Jan
16
08:00 PM
Sharks
Top Shelf
5
2
Fri
Jan
16
08:15 PM
Ice Wolves
Blues Hockey Club
2
10
Fri
Jan
16
09:30 PM
Chiefs
Knights
4
3
Fri
Jan
16
09:45 PM
Showtime
Bolts
5
4
Sat
Jan
17
02:30 PM
Central Med Army
Pirate Hookers
7
8
Sat
Jan
17
03:30 PM
Outlaws
Legacy Heating
7
3
Sat
Jan
17
04:00 PM
Manwolfs
Hydro-Flo Bearcats
7
6
Sat
Jan
17
05:30 PM
Unrestricted Free Agents
The Moose
9
4

Division 10 - FVC Flyers




#998 Non-Registered Player

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Cowboys Alberta Mens Hockey League - Elite Division 998 16 34 53 87 0.00 0.00 0.00 1 2 0 43.0
2025-2026 Winter Hammerheads Alberta Mens Hockey League - Elite Division 998 14 28 32 60 0.00 0.00 0.00 2 2 0 11.0
2025-2026 Winter Hazbeens Alberta Mens Hockey League - Division 1 998 10 19 19 38 0.00 0.00 0.00 0 1 0 3.0
2025-2026 Winter Yankees Alberta Mens Hockey League - Elite Division 998 10 17 18 35 0.00 0.00 0.00 1 0 0 11.0
2025-2026 Winter The Heat Alberta Mens Hockey League - Elite Division 998 7 9 21 30 0.00 0.00 0.00 1 0 0 2.0
2025-2026 Winter Unrestricted Free Agents Alberta Mens Hockey League - Division 10 998 9 14 14 28 0.00 0.00 0.00 2 0 0 24.0
2025-2026 Winter Ice Wolves Alberta Mens Hockey League - Division 11 998 13 17 11 28 0.00 0.00 0.00 1 0 0 16.0
2025-2026 Winter Wrenchmen Alberta Mens Hockey League - Division 9 998 9 14 13 27 0.00 0.00 0.00 2 1 0 9.0
2025-2026 Winter Force Alberta Mens Hockey League - Division 5 998 11 13 8 21 0.00 0.00 0.00 3 0 0 6.0
2025-2026 Winter Danglebaits Alberta Mens Hockey League - Division 1 998 13 9 12 21 0.00 0.00 0.00 0 1 0 9.0
2025-2026 Winter EPA Blues Alberta Mens Hockey League - Elite Division 998 12 8 12 20 0.00 0.00 0.00 1 0 0 20.0
2025-2026 Winter Salt Miners Alberta Mens Hockey League - Division 2 998 8 5 14 19 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Blazing Beerbellies Alberta Mens Hockey League - Division 4 998 7 5 13 18 0.00 0.00 0.00 1 0 0 10.0
2025-2026 Winter Nature Boys Alberta Mens Hockey League - Division 1 998 8 8 10 18 0.00 0.00 0.00 1 0 0 9.0
2025-2026 Winter Seahacks Alberta Mens Hockey League - Division 6 998 14 6 11 17 0.00 0.00 0.00 2 0 0 6.0
2025-2026 Winter Snowhawks Alberta Mens Hockey League - Division 6 998 11 7 9 16 0.00 0.00 0.00 1 0 0 8.0
2025-2026 Winter Bolts Alberta Mens Hockey League - Division 4 998 11 3 13 16 0.00 0.00 0.00 0 0 0 10.0
2025-2026 Winter Wingmen HC Alberta Mens Hockey League - Division 7 998 8 6 9 15 0.00 0.00 0.00 0 1 0 15.0
2025-2026 Winter Buban Bombers Alberta Mens Hockey League - Division 3 998 9 6 6 12 0.00 0.00 0.00 1 0 0 11.0
2025-2026 Winter Haggard Alberta Mens Hockey League - Division 2 998 8 6 5 11 0.00 0.00 0.00 1 0 0 0.0
2025-2026 Winter Renegades Alberta Mens Hockey League - Division 9 998 2 2 7 9 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Devils Alberta Mens Hockey League - Division 7 998 3 3 6 9 0.00 0.00 0.00 2 0 0 3.0
2025-2026 Winter Xtreme HC Alberta Mens Hockey League - Division 11 998 4 4 5 9 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Seagulls Alberta Mens Hockey League - Division 3 998 10 2 7 9 0.00 0.00 0.00 1 0 0 9.0
2025-2026 Winter Ratts Alberta Mens Hockey League - Division 9 998 4 4 4 8 0.00 0.00 0.00 0 0 0 3.0
2025-2026 Winter Knights (Gill) Alberta Mens Hockey League - Division 10 998 3 3 4 7 0.00 0.00 0.00 2 0 0 9.0
2025-2026 Winter Sharks Alberta Mens Hockey League - Division 11 998 7 2 5 7 0.00 0.00 0.00 0 1 0 6.0
2025-2026 Winter Bucks LTs Alberta Mens Hockey League - Division 11 998 3 3 3 6 0.00 0.00 0.00 1 0 0 6.0
2025-2026 Winter Manwolfs Alberta Mens Hockey League - Division 4 998 4 2 4 6 0.00 0.00 0.00 1 0 0 3.0
2025-2026 Winter Rogues Alberta Mens Hockey League - Division 8 998 4 2 4 6 0.00 0.00 0.00 1 0 0 0.0
2025-2026 Winter Ticklers Alberta Mens Hockey League - Division 9 998 4 2 4 6 0.00 0.00 0.00 1 0 0 7.0
2025-2026 Winter Raccoons Alberta Mens Hockey League - Division 5 998 16 3 3 6 0.00 0.00 0.00 0 0 0 6.0
2025-2026 Winter Royals Alberta Mens Hockey League - Division 3 998 2 3 2 5 0.00 0.00 0.00 0 0 0 5.0
2025-2026 Winter Brawlers Alberta Mens Hockey League - Division 5 998 4 2 3 5 0.00 0.00 0.00 1 0 0 0.0
2025-2026 Winter Outlaws Alberta Mens Hockey League - Division 9 998 4 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Mammoths Alberta Mens Hockey League - Division 4 998 6 3 2 5 0.00 0.00 0.00 1 0 0 3.0
2025-2026 Winter Jagr Bombs Alberta Mens Hockey League - Division 7 998 6 1 4 5 0.00 0.00 0.00 0 0 0 9.0
2025-2026 Winter Showtime Alberta Mens Hockey League - Division 4 998 3 1 3 4 0.00 0.00 0.00 0 0 0 3.0
2025-2026 Winter AGD Alberta Mens Hockey League - Division 10 998 3 1 3 4 0.00 0.00 0.00 0 0 0 3.0
2025-2026 Winter Central Med Army Alberta Mens Hockey League - Division 2 998 3 1 3 4 0.00 0.00 0.00 0 0 0 3.0
2025-2026 Winter HiTEK Gators Alberta Mens Hockey League - Elite Division 998 4 2 2 4 0.00 0.00 0.00 1 0 0 5.0
2025-2026 Winter Tommys Transport Alberta Mens Hockey League - Division 8 998 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter PWC Alberta Mens Hockey League - Division 4 998 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Canucks Alberta Mens Hockey League - Division 7 998 3 1 2 3 0.00 0.00 0.00 1 0 0 2.0
2025-2026 Winter Woodys Alberta Mens Hockey League - Division 7 998 3 0 3 3 0.00 0.00 0.00 0 0 0 5.0
2025-2026 Winter Leprechauns Alberta Mens Hockey League - Division 8 998 4 2 1 3 0.00 0.00 0.00 0 0 0 3.0
2025-2026 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4 998 4 2 1 3 0.00 0.00 0.00 0 0 0 6.0
2025-2026 Winter Accidental Athletes Alberta Mens Hockey League - Division 8 998 5 3 0 3 0.00 0.00 0.00 1 0 0 0.0
2025-2026 Winter Bearlyable Alberta Mens Hockey League - Division 6 998 5 2 1 3 0.00 0.00 0.00 0 1 0 3.0
2025-2026 Winter Stealth Alberta Mens Hockey League - Division 2 998 5 1 2 3 0.00 0.00 0.00 0 0 0 6.0
2025-2026 Winter EPA Leafs Alberta Mens Hockey League - Division 5 998 6 1 2 3 0.00 0.00 0.00 0 0 0 15.0
2025-2026 Winter Wildcats Alberta Mens Hockey League - Division 6 998 6 0 3 3 0.00 0.00 0.00 0 0 0 8.0
2025-2026 Winter Roadrunners Alberta Mens Hockey League - Division 4 998 7 0 3 3 0.00 0.00 0.00 0 0 0 9.0
2025-2026 Winter FVC Flyers Alberta Mens Hockey League - Division 9 998 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Knights Alberta Mens Hockey League - Division 11 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter 7-Out Alberta Mens Hockey League - Division 3 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Wolfpack (DKs Interiors) Alberta Mens Hockey League - Division 2 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Rams Alberta Mens Hockey League - Division 5 998 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Young Guns II Alberta Mens Hockey League - Division 5 998 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Barley Kings Alberta Mens Hockey League - Division 3 998 3 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2025-2026 Winter Whalers (Hackman) Alberta Mens Hockey League - Division 5 998 4 1 1 2 0.00 0.00 0.00 1 0 0 8.0
2025-2026 Winter Hoots Alberta Mens Hockey League - Division 8 998 1 1 0 1 0.00 0.00 0.00 1 0 0 3.0
2025-2026 Winter Chiefs Alberta Mens Hockey League - Division 11 998 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Winter Showboats Alberta Mens Hockey League - Division 7 998 2 0 1 1 0.00 0.00 0.00 0 0 0 19.0
2025-2026 Winter Stallions Alberta Mens Hockey League - Division 7 998 3 0 1 1 0.00 0.00 0.00 0 0 0 5.0
2025-2026 Winter Labatt Blues Alberta Mens Hockey League - Division 2 998 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2025-2026 Winter Cougar Collision Flyers Alberta Mens Hockey League - Division 10 998 2 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2025-2026 Winter Gators Alberta Mens Hockey League - Division 3 998 4 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2025 Summer Nature Boys Alberta Mens Hockey League - Division 1 998 11 25 24 49 0.00 0.00 0.00 2 0 0 24.0
2025 Summer 02 Liberties Alberta Mens Hockey League - Division 3 998 15 12 16 28 0.00 0.00 0.00 3 2 0 9.0
2025 Summer Degenerations Alberta Mens Hockey League - Division 4 998 7 10 14 24 0.00 0.00 0.00 2 0 0 12.0
2025 Summer TBDs Alberta Mens Hockey League - Division 7 998 8 14 9 23 0.00 0.00 0.00 2 0 0 8.0
2025 Summer Stallions Alberta Mens Hockey League - Division 2 998 6 12 10 22 0.00 0.00 0.00 0 0 0 6.0
2025 Summer Pink Panthers Alberta Mens Hockey League - Division 4 998 7 11 11 22 0.00 0.00 0.00 0 0 0 15.0
2025 Summer Ice Wolves Alberta Mens Hockey League - Division 6 998 4 8 3 11 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Raccoons Alberta Mens Hockey League - Division 3 998 5 6 5 11 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Stars Alberta Mens Hockey League - Division 3 998 3 6 3 9 0.00 0.00 0.00 0 1 0 0.0
2025 Summer Bolts Alberta Mens Hockey League - Division 2 998 2 6 1 7 0.00 0.00 0.00 0 1 0 6.0
2025 Summer Storm Alberta Mens Hockey League - Division 1 998 4 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Degenerations 2 Alberta Mens Hockey League - Division 3 998 5 1 5 6 0.00 0.00 0.00 0 0 0 6.0
2025 Summer Hazmat Alberta Mens Hockey League - Division 1 998 7 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2025 Summer EPA Blues Alberta Mens Hockey League - Division 1 998 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Chiefs Alberta Mens Hockey League - Division 6 998 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Royals Alberta Mens Hockey League - Division 4 998 4 0 3 3 0.00 0.00 0.00 0 0 0 8.0
2025 Summer GTHC Alberta Mens Hockey League - Division 7 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Top Shelf Alberta Mens Hockey League - Division 7 998 4 2 0 2 0.00 0.00 0.00 0 0 0 13.0
2025 Summer Roadrunners Alberta Mens Hockey League - Division 2 998 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Canucks Alberta Mens Hockey League - Division 4 998 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Jagr Bombs Alberta Mens Hockey League - Division 1 998 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Outlaws Alberta Mens Hockey League - Division 5 998 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Winter Ice Wolves Alberta Mens Hockey League - Division 10 998 15 21 26 47 0.00 0.00 0.00 2 1 0 30.0
2024-2025 Winter Seamen Alberta Mens Hockey League - Division 9 998 16 25 18 43 0.00 0.00 0.00 1 0 0 9.0
2024-2025 Winter Cowboys Alberta Mens Hockey League - Elite Division 998 25 12 19 31 0.00 0.00 0.00 1 0 0 29.0
2024-2025 Winter Seagulls Alberta Mens Hockey League - Division 3 998 11 11 18 29 0.00 0.00 0.00 0 1 0 0.0
2024-2025 Winter The Heat Alberta Mens Hockey League - Elite Division 998 10 9 19 28 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter Cedars Alberta Mens Hockey League - Division 10 998 14 5 20 25 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Winter Sharks Alberta Mens Hockey League - Division 10 998 13 9 11 20 0.00 0.00 0.00 0 0 0 24.0
2024-2025 Winter Nature Boys Alberta Mens Hockey League - Division 1 998 9 4 15 19 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter Leprechauns Alberta Mens Hockey League - Division 7 998 6 8 10 18 0.00 0.00 0.00 1 1 0 6.0
2024-2025 Winter Legacy Heating Alberta Mens Hockey League - Division 8 998 9 6 11 17 0.00 0.00 0.00 1 1 0 30.0
2024-2025 Winter Hammerheads Alberta Mens Hockey League - Elite Division 998 12 6 11 17 0.00 0.00 0.00 2 0 0 3.0
2024-2025 Winter Ratts Alberta Mens Hockey League - Division 8 998 8 7 8 15 0.00 0.00 0.00 1 1 0 17.0
2024-2025 Winter EPA Blues Alberta Mens Hockey League - Elite Division 998 8 7 8 15 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Salt Miners Alberta Mens Hockey League - Division 2 998 4 5 7 12 0.00 0.00 0.00 0 0 0 5.0
2024-2025 Winter Jagr Bombs Alberta Mens Hockey League - Division 6 998 5 5 7 12 0.00 0.00 0.00 1 1 0 0.0
2024-2025 Winter Danglebaits Alberta Mens Hockey League - Division 1 998 4 5 5 10 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter A H Steel Lightning Alberta Mens Hockey League - Division 9 998 5 4 6 10 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Lightning Alberta Mens Hockey League - Division 4 998 6 6 4 10 0.00 0.00 0.00 0 2 0 3.0
2024-2025 Winter 66ers Alberta Mens Hockey League - Division 3 998 7 4 6 10 0.00 0.00 0.00 0 1 0 5.0
2024-2025 Winter Roadrunners Alberta Mens Hockey League - Division 3 998 3 2 7 9 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Booze Hounds Alberta Mens Hockey League - Division 3 998 3 4 4 8 0.00 0.00 0.00 1 1 0 3.0
2024-2025 Winter Showtime Alberta Mens Hockey League - Division 2 998 5 2 6 8 0.00 0.00 0.00 0 1 0 6.0
2024-2025 Winter Yankees Alberta Mens Hockey League - Elite Division 998 14 3 5 8 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Stealth Alberta Mens Hockey League - Division 2 998 5 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter EPA Leafs Alberta Mens Hockey League - Division 5 998 6 3 3 6 0.00 0.00 0.00 0 0 0 15.0
2024-2025 Winter Snowhawks Alberta Mens Hockey League - Division 6 998 4 2 3 5 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Pirate Hookers Alberta Mens Hockey League - Division 2 998 5 1 4 5 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Gators Alberta Mens Hockey League - Division 4 998 1 1 3 4 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Haggard Alberta Mens Hockey League - Division 2 998 3 3 1 4 0.00 0.00 0.00 1 0 0 3.0
2024-2025 Winter Hazbeens Alberta Mens Hockey League - Division 1 998 4 2 2 4 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Woodys Alberta Mens Hockey League - Division 7 998 1 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 2 998 3 1 2 3 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Manwolfs Alberta Mens Hockey League - Division 2 998 4 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Winter Mammoths Alberta Mens Hockey League - Division 4 998 4 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Canucks Alberta Mens Hockey League - Division 6 998 4 0 3 3 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Wingmen HC Alberta Mens Hockey League - Division 7 998 9 2 1 3 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter Bucks LTs Alberta Mens Hockey League - Division 9 998 11 0 3 3 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Winter Gamblers Alberta Mens Hockey League - Division 8 998 1 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2024-2025 Winter Chiefs Alberta Mens Hockey League - Division 10 998 1 2 0 2 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Winter Wolfpack (DKs Interiors) Alberta Mens Hockey League - Division 2 998 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Brawlers Alberta Mens Hockey League - Division 5 998 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter 7 Out Alberta Mens Hockey League - Division 2 998 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Bearlyable Alberta Mens Hockey League - Division 4 998 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Rams Alberta Mens Hockey League - Division 5 998 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 998 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Central Med Army Alberta Mens Hockey League - Division 1 998 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Force Alberta Mens Hockey League - Division 5 998 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Trashers Alberta Mens Hockey League - Division 10 998 2 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter PAND Broncos Alberta Mens Hockey League - Division 5 998 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Barley Kings Alberta Mens Hockey League - Division 4 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Renegades Alberta Mens Hockey League - Division 8 998 1 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Royals Alberta Mens Hockey League - Division 3 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Grizzlies Alberta Mens Hockey League - Division 10 998 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Unrestricted Free Agents Alberta Mens Hockey League - Division 10 998 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Seahacks Alberta Mens Hockey League - Division 5 998 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Top Shelf Alberta Mens Hockey League - Division 10 998 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Rogues Alberta Mens Hockey League - Division 8 998 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Blazing Beerbellies Alberta Mens Hockey League - Division 4 998 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024 Summer Nature Boys Alberta Mens Hockey League - Transcend Athletics 998 11 33 50 83 0.00 0.00 0.00 3 1 0 6.0
2024 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 998 9 16 16 32 0.00 0.00 0.00 1 1 0 9.0
2024 Summer Degenerations Alberta Mens Hockey League - Elite Promotional Marketing 998 4 11 13 24 0.00 0.00 0.00 1 1 0 3.0
2024 Summer Mighty Drunks Alberta Mens Hockey League - Pro Hockey Life 998 6 14 6 20 0.00 0.00 0.00 1 0 0 0.0
2024 Summer Chiefs Alberta Mens Hockey League - Rockstar 998 4 4 8 12 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Electric Mayhem Alberta Mens Hockey League - Canadian Hockey Enterprises 998 3 6 5 11 0.00 0.00 0.00 0 0 0 6.0
2024 Summer Pink Panthers Alberta Mens Hockey League - Canadian Hockey Enterprises 998 4 6 3 9 0.00 0.00 0.00 0 0 0 9.0
2024 Summer Weeknight Warriors Alberta Mens Hockey League - Canadian Hockey Enterprises 998 6 3 4 7 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Roadrunners Alberta Mens Hockey League - Pro Hockey Life 998 2 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Pirate Hookers Alberta Mens Hockey League - Transcend Athletics 998 2 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Ice Wolves Alberta Mens Hockey League - Rockstar 998 4 4 0 4 0.00 0.00 0.00 0 0 0 23.0
2024 Summer Outlaws Alberta Mens Hockey League - Canadian Hockey Enterprises 998 2 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Beaumont Stallions Alberta Mens Hockey League - Pro Hockey Life 998 4 2 1 3 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Royals Alberta Mens Hockey League - Elite Promotional Marketing 998 8 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Nor-Alta Canucks Alberta Mens Hockey League - Canadian Hockey Enterprises 998 9 0 3 3 0.00 0.00 0.00 0 0 0 13.0
2024 Summer Goat Track HC Alberta Mens Hockey League - Canadian Hockey Enterprises 998 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Leafs Alberta Mens Hockey League - Elite Promotional Marketing 998 1 0 1 1 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter The Heat Alberta Mens Hockey League - Elite Division 998 12 7 19 26 0.00 0.00 0.00 0 0 0 15.0
2023-2024 Winter Danglebaits Alberta Mens Hockey League - Division 1A 998 8 8 14 22 0.00 0.00 0.00 0 1 0 23.0
2023-2024 Winter A H Steel Lightning Alberta Mens Hockey League - Division 7B 998 8 9 12 21 0.00 0.00 0.00 1 0 0 11.0
2023-2024 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3 998 14 5 16 21 0.00 0.00 0.00 1 0 0 31.0
2023-2024 Winter Nature Boys Alberta Mens Hockey League - Division 1A 998 13 6 13 19 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Winter Showtime Alberta Mens Hockey League - Division 2 998 5 7 6 13 0.00 0.00 0.00 2 0 0 3.0
2023-2024 Winter 66ers Alberta Mens Hockey League - Division 3 998 8 3 10 13 0.00 0.00 0.00 0 1 0 12.0
2023-2024 Winter Hazbeens Alberta Mens Hockey League - Division 1A 998 9 7 6 13 0.00 0.00 0.00 1 0 0 6.0
2023-2024 Winter Sharks Alberta Mens Hockey League - Division 7C 998 11 3 10 13 0.00 0.00 0.00 1 0 0 19.0
2023-2024 Winter Buban Bombers Alberta Mens Hockey League - Division 2 998 5 4 8 12 0.00 0.00 0.00 0 0 0 15.0
2023-2024 Winter Cowboys Alberta Mens Hockey League - Elite Division 998 12 2 10 12 0.00 0.00 0.00 1 0 0 2.0
2023-2024 Winter The Chill Alberta Mens Hockey League - Division 6A 998 7 4 7 11 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Seamen Alberta Mens Hockey League - Division 7C 998 4 2 7 9 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Seagulls Alberta Mens Hockey League - Division 1B 998 6 6 3 9 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Blazing Beerbellys Alberta Mens Hockey League - Division 4 998 9 3 6 9 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Beer Barons Alberta Mens Hockey League - Division 1B 998 1 6 2 8 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Booze Hounds Alberta Mens Hockey League - Division 2 998 6 4 4 8 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Stealth Alberta Mens Hockey League - Division 1B 998 8 4 4 8 0.00 0.00 0.00 1 0 0 5.0
2023-2024 Winter EPA Blues Alberta Mens Hockey League - Elite Division 998 9 5 3 8 0.00 0.00 0.00 0 0 0 11.0
2023-2024 Winter Wrenchmen Alberta Mens Hockey League - Division 7B 998 3 5 2 7 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Spartans Alberta Mens Hockey League - Division 4 998 4 6 1 7 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter EPA Leafs Alberta Mens Hockey League - Division 4 998 4 4 3 7 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Stallions Alberta Mens Hockey League - Division 6A 998 7 1 6 7 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Wingmen HC Alberta Mens Hockey League - Division 6C 998 10 2 5 7 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Winter Yankees Alberta Mens Hockey League - Elite Division 998 11 2 5 7 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Winter Big Dekes Alberta Mens Hockey League - Division 7C 998 2 2 4 6 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Winter Roadrunners Alberta Mens Hockey League - Division 4 998 3 4 2 6 0.00 0.00 0.00 1 0 0 3.0
2023-2024 Winter Wolfpack (DKs Interiors) Alberta Mens Hockey League - Division 1A 998 3 3 3 6 0.00 0.00 0.00 1 0 0 3.0
2023-2024 Winter Rams Alberta Mens Hockey League - Division 4 998 3 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Bulldogs Alberta Mens Hockey League - Division 7A 998 3 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Tommys Transport Alberta Mens Hockey League - Division 6C 998 3 1 5 6 0.00 0.00 0.00 1 0 0 6.0
2023-2024 Winter Jagr Bombs (Richmond) Alberta Mens Hockey League - Division 6A 998 6 4 2 6 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Chiefs Alberta Mens Hockey League - Division 7C 998 1 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Ice Kings Alberta Mens Hockey League - Division 7A 998 2 3 2 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Slu Sharks Alberta Mens Hockey League - Division 7B 998 4 3 2 5 0.00 0.00 0.00 0 0 0 3.0
