Thu
Jan
02
06:30 PM
Chiefs
Grizzlies
Thu
Jan
02
08:00 PM
Cougar Collision Flyers
Bacardi Blues
Thu
Jan
02
08:45 PM
Accidental Athletes
Tommys Transport
Thu
Jan
02
10:15 PM
Ice Wolves
Cedars
Fri
Jan
03
06:30 PM
Royals
Whalers (Hackman)
Fri
Jan
03
08:00 PM
Trashers
Top Shelf
Fri
Jan
03
08:15 PM
Haggard
Wolfpack (DKs Interiors)
Fri
Jan
03
09:30 PM
Boomsticks
Hoots
Fri
Jan
03
09:45 PM
7 Out
Pirate Hookers
Sat
Jan
04
02:30 PM
Blueberry Muffins
Devils
Fri
Dec
20
09:45 PM
Cowboys
Hazbeens
3
5
Sat
Dec
21
03:30 PM
Yankees
Hammerheads
1
0
Sat
Dec
21
05:00 PM
EPA Blues
HiTEK Gators
5
6
Sat
Dec
21
06:15 PM
Blazing Beerbellies
Blazing Beerbellies (Forfeit Loss To Whalers Hackman)
0
1
Sat
Dec
21
06:30 PM
Cowboys
The Heat
1
8
Sat
Dec
21
07:45 PM
Blueberry Muffins
Tommys Transport
2
5
Sat
Dec
21
08:00 PM
Seamen
Gamblers
1
9
Sat
Dec
21
09:15 PM
Tomcats
Hoots
4
2
Sat
Dec
21
09:30 PM
Wrenchmen
Bucks LTs
5
5
Sat
Dec
21
09:30 PM
Unrestricted Free Agents
Sharks
3
1

Division 7 - Leprechauns




#999 Bench Player

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Stealth Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2024-2025 Winter Wolfpack (DKs Interiors) Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter 7 Out Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Haggard Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Northstars Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Salt Miners Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Blazing Beerbellies Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Lightning Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Mammoths Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Young Guns II Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Royals Alberta Mens Hockey League - Division 3 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Seagulls Alberta Mens Hockey League - Division 3 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Cowboys Alberta Mens Hockey League - Elite Division 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Booze Hounds Alberta Mens Hockey League - Division 3 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Whalers (Hackman) Alberta Mens Hockey League - Division 3 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter FVC Flyers Alberta Mens Hockey League - Division 10 999 1 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Unrestricted Free Agents Alberta Mens Hockey League - Division 10 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Cedars Alberta Mens Hockey League - Division 10 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Brawlers Alberta Mens Hockey League - Division 5 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Winter Vipers Alberta Mens Hockey League - Division 5 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Jagr Bombs Alberta Mens Hockey League - Division 6 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Knockoffs Alberta Mens Hockey League - Division 6 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Pylons Alberta Mens Hockey League - Division 6 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Snowhawks Alberta Mens Hockey League - Division 6 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Leprechauns Alberta Mens Hockey League - Division 7 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Accidental Athletes Alberta Mens Hockey League - Division 8 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Winter Ratts Alberta Mens Hockey League - Division 8 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Rogues Alberta Mens Hockey League - Division 8 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter A H Steel Lightning Alberta Mens Hockey League - Division 9 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Seamen Alberta Mens Hockey League - Division 9 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Wrenchmen Alberta Mens Hockey League - Division 9 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter Seahacks Alberta Mens Hockey League - Division 5 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2024-2025 Winter Cougar Collision Flyers Alberta Mens Hockey League - Division 9 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2024-2025 Winter Legacy Heating Alberta Mens Hockey League - Division 8 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Blueberry Muffins Alberta Mens Hockey League - Division 7 999 2 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2024-2025 Winter Gamblers Alberta Mens Hockey League - Division 8 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Canucks Alberta Mens Hockey League - Division 6 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Kraken Beers Alberta Mens Hockey League - Division 6 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Stallions Alberta Mens Hockey League - Division 6 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Rams Alberta Mens Hockey League - Division 5 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Grizzlies Alberta Mens Hockey League - Division 10 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Yankees Alberta Mens Hockey League - Elite Division 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter 66ers Alberta Mens Hockey League - Division 3 999 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Winter Gators Alberta Mens Hockey League - Division 4 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Winter Showtime Alberta Mens Hockey League - Division 2 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2024-2025 Winter Bucks LTs Alberta Mens Hockey League - Division 9 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2024-2025 Winter Force Alberta Mens Hockey League - Division 5 999 4 0 0 0 0.00 0.00 0.00 0 0 0 15.0
2024-2025 Winter Danglebaits Alberta Mens Hockey League - Division 1 999 4 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2024 Summer 02 Liberties Alberta Mens Hockey League - Pro Hockey Life 999 2 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Goat Track HC Alberta Mens Hockey League - Canadian Hockey Enterprises 999 2 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 999 3 1 0 1 0.00 0.00 0.00 0 0 0 9.0
2024 Summer Nature Boys Alberta Mens Hockey League - Transcend Athletics 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Pirate Hookers Alberta Mens Hockey League - Transcend Athletics 999 1 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2024 Summer Weeknight Warriors Alberta Mens Hockey League - Canadian Hockey Enterprises 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Pink Panthers Alberta Mens Hockey League - Canadian Hockey Enterprises 999 1 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024 Summer Renegades Alberta Mens Hockey League - Rockstar 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Bombers Alberta Mens Hockey League - Rockstar 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Beaumont Stallions Alberta Mens Hockey League - Pro Hockey Life 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Family Jewels Alberta Mens Hockey League - Pro Hockey Life 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2024 Summer Tropics Alberta Mens Hockey League - Elite Promotional Marketing 999 1 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024 Summer Mighty Drunks Alberta Mens Hockey League - Pro Hockey Life 999 2 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2024 Summer Nor-Alta Canucks Alberta Mens Hockey League - Canadian Hockey Enterprises 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2024 Summer Electric Mayhem Alberta Mens Hockey League - Canadian Hockey Enterprises 999 2 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2024 Summer Metalheadz Alberta Mens Hockey League - Rockstar 999 3 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Winter Demolition Alberta Mens Hockey League - Division X 999 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Bearlyable Alberta Mens Hockey League - Division 4 999 2 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Sentinel Storage Wolfpack Alberta Mens Hockey League - Division 5A 999 3 1 0 1 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Legacy Heating Alberta Mens Hockey League - Division 7A 999 3 1 0 1 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Ice Pilots Alberta Mens Hockey League - Division 5B 999 5 1 0 1 0.00 0.00 0.00 0 0 0 14.0
2023-2024 Winter Tomcats Alberta Mens Hockey League - Division 7B 999 5 1 0 1 0.00 0.00 0.00 0 0 0 15.0
2023-2024 Winter Slu Sharks Alberta Mens Hockey League - Division 7B 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Snowhawks Alberta Mens Hockey League - Division 6B 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Devils Alberta Mens Hockey League - Division 6B 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Leprechauns Alberta Mens Hockey League - Division 6A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Seahawks Alberta Mens Hockey League - Division 6A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter Wildcats Alberta Mens Hockey League - Division 6A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter Knockoffs Alberta Mens Hockey League - Division 6A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Gators (Burke) Alberta Mens Hockey League - Division 5A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Blazing Beerbellys Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Roadrunners Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Knights Alberta Mens Hockey League - Division 7A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter Ratts Alberta Mens Hockey League - Division 7A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Dirty Sanchez Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter Mammoths Alberta Mens Hockey League - Division 4 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Northstars Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Pirate Hookers Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Booze Hounds Alberta Mens Hockey League - Division 2 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Blueberry Muffins Alberta Mens Hockey League - Division 6C 999 1 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Nor-Alta Canucks Alberta Mens Hockey League - Division 6C 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Patriots Alberta Mens Hockey League - Division 6C 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Renegades Alberta Mens Hockey League - Division 6C 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter Beer Barons Alberta Mens Hockey League - Division 1B 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Central Med Army Alberta Mens Hockey League - Division 1B 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Winter Stealth Alberta Mens Hockey League - Division 1B 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 1B 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter 66ers Alberta Mens Hockey League - Division 3 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Salt Miners Alberta Mens Hockey League - Division 3 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Hazbeens Alberta Mens Hockey League - Division 1A 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter HiTEK Gators Alberta Mens Hockey League - Elite Division 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Hammerheads Alberta Mens Hockey League - Elite Division 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter The Heat Alberta Mens Hockey League - Elite Division 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter Cowboys Alberta Mens Hockey League - Elite Division 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter EPA Blues Alberta Mens Hockey League - Elite Division 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter 7 Out Alberta Mens Hockey League - Division 3 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Seagulls Alberta Mens Hockey League - Division 1B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Top Shelf Alberta Mens Hockey League - Division 7C 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Big Dekes Alberta Mens Hockey League - Division 7C 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Showtime Alberta Mens Hockey League - Division 2 999 2 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter PAND Broncos Alberta Mens Hockey League - Division 4 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Manwolfs Alberta Mens Hockey League - Division 4 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Boomsticks Alberta Mens Hockey League - Division 7A 999 2 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Bulldogs Alberta Mens Hockey League - Division 7A 999 2 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Force Alberta Mens Hockey League - Division 5A 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 5A 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Gamblers Alberta Mens Hockey League - Division 6A 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Young Guns II Alberta Mens Hockey League - Division 5B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Hosers Alberta Mens Hockey League - Division 5B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Outlaws Alberta Mens Hockey League - Division 6B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Pylons Alberta Mens Hockey League - Division 6B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Cougar Collision Flyers Alberta Mens Hockey League - Division 7B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Accidental Athletes Alberta Mens Hockey League - Division 7B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Winter Wrenchmen Alberta Mens Hockey League - Division 7B 999 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Winter Vipers Alberta Mens Hockey League - Division 6A 999 3 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Winter Stallions Alberta Mens Hockey League - Division 6A 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Horsemen Alberta Mens Hockey League - Division 5A 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Spartans Alberta Mens Hockey League - Division 4 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Rams Alberta Mens Hockey League - Division 4 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Pylons (LaDuron) Alberta Mens Hockey League - Division 7A 999 3 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Edmonton Grizzlies Alberta Mens Hockey League - Division 4 999 3 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023-2024 Winter Buban Bombers Alberta Mens Hockey League - Division 2 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Haggard Alberta Mens Hockey League - Division 2 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Chiefs Alberta Mens Hockey League - Division 7C 999 3 0 0 0 0.00 0.00 0.00 0 0 0 7.0
2023-2024 Winter Grizzlies Alberta Mens Hockey League - Division 7C 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Seamen Alberta Mens Hockey League - Division 7C 999 3 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Winter Bacardi Blues Alberta Mens Hockey League - Division 7C 999 3 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2023-2024 Winter Wingmen HC Alberta Mens Hockey League - Division 6C 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023-2024 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3 999 4 0 0 0 0.00 0.00 0.00 0 0 0 11.0
2023-2024 Winter Royals Alberta Mens Hockey League - Division 3 999 4 0 0 0 0.00 0.00 0.00 0 0 0 11.0
2023-2024 Winter Yankees Alberta Mens Hockey League - Elite Division 999 4 0 0 0 0.00 0.00 0.00 0 0 0 11.0
2023-2024 Winter Kraken Beers Alberta Mens Hockey League - Division 6A 999 5 0 0 0 0.00 0.00 0.00 0 0 0 11.0
2023-2024 Winter Tommys Transport Alberta Mens Hockey League - Division 6C 999 6 0 0 0 0.00 0.00 0.00 0 0 0 18.0
2023-2024 Winter Sharks Alberta Mens Hockey League - Division 7C 999 6 0 0 0 0.00 0.00 0.00 0 0 0 23.0
2023-2024 Winter The Chill Alberta Mens Hockey League - Division 6A 999 9 0 0 0 0.00 0.00 0.00 0 0 0 24.0
2023 Summer Rams Alberta Mens Hockey League - Pro Hockey Life 999 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023 Summer Kings Alberta Mens Hockey League - Pro Hockey Life 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023 Summer Tropics Alberta Mens Hockey League - Elite Promotional Marketing 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 Summer Mid Ice Crisis Alberta Mens Hockey League - Rockstar 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023 Summer Patriots Alberta Mens Hockey League - Canadian Hockey Enterprises 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023 Summer Woodys Alberta Mens Hockey League - Canadian Hockey Enterprises 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023 Summer Outlaws Alberta Mens Hockey League - Canadian Hockey Enterprises 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023 Summer Bolts Alberta Mens Hockey League - Canadian Hockey Enterprises 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 Summer Shooting Blanks Alberta Mens Hockey League - Canadian Hockey Enterprises 999 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023 Summer Chiefs Alberta Mens Hockey League - Rockstar 999 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 Summer Sea Changers Alberta Mens Hockey League - Rockstar 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023 Summer Wingmen HC Alberta Mens Hockey League - Elite Promotional Marketing 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023 Summer Royals Alberta Mens Hockey League - Elite Promotional Marketing 999 2 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023 Summer Sting Alberta Mens Hockey League - Elite Promotional Marketing 999 3 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2023 Summer Slithery Snakes Alberta Mens Hockey League - Pro Hockey Life 999 3 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023 Summer Metalheadz Alberta Mens Hockey League - Rockstar 999 3 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2023 Summer Renegades Alberta Mens Hockey League - Rockstar 999 3 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2023 Summer Whalers Alberta Mens Hockey League - Pro Hockey Life 999 4 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2022-2023 Winter Leprechauns Alberta Mens Hockey League - Division 6A 999 6 6 5 11 0.00 0.00 0.00 1 2 0 9.0
2022-2023 Winter Haggard Alberta Mens Hockey League - Division 3 999 3 4 6 10 0.00 0.00 0.00 1 0 0 0.0
2022-2023 Winter Salt Miners Alberta Mens Hockey League - Division 3 999 5 7 3 10 0.00 0.00 0.00 4 0 0 12.0
2022-2023 Winter Mighty Pigs Alberta Mens Hockey League - Division 7A 999 3 4 3 7 0.00 0.00 0.00 1 0 0 2.0
2022-2023 Winter Trashers Alberta Mens Hockey League - Division 7C 999 3 3 4 7 0.00 0.00 0.00 0 0 0 3.0
2022-2023 Winter Hazbeens Alberta Mens Hockey League - Division 1A 999 6 3 4 7 0.00 0.00 0.00 0 0 0 15.0
2022-2023 Winter EPA Leafs Alberta Mens Hockey League - Division 4 999 5 1 5 6 0.00 0.00 0.00 0 0 0 3.0
2022-2023 Winter Bucks (Shelby) Alberta Mens Hockey League - Division 7A 999 6 2 4 6 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Winter Stallions Alberta Mens Hockey League - Division 6A 999 8 3 3 6 0.00 0.00 0.00 1 0 0 14.0
2022-2023 Winter Wolves Alberta Mens Hockey League - Division 2 999 8 2 4 6 0.00 0.00 0.00 0 0 0 11.0
2022-2023 Winter Woodys Alberta Mens Hockey League - Division 7A 999 6 4 1 5 0.00 0.00 0.00 0 0 0 31.0
2022-2023 Winter Booze Hounds Alberta Mens Hockey League - Division 2 999 2 3 1 4 0.00 0.00 0.00 2 0 0 0.0
2022-2023 Winter No Regretzkys Alberta Mens Hockey League - Division 7C 999 3 4 0 4 0.00 0.00 0.00 0 1 0 5.0
2022-2023 Winter Jagerbombers Alberta Mens Hockey League - Division 7B 999 3 0 4 4 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Winter Hawks Alberta Mens Hockey League - Division X 999 4 4 0 4 0.00 0.00 0.00 1 0 0 8.0
2022-2023 Winter Seamen Alberta Mens Hockey League - Division 7C 999 6 2 2 4 0.00 0.00 0.00 0 0 0 16.0
2022-2023 Winter Grizzlies Alberta Mens Hockey League - Division 7B 999 6 1 3 4 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Winter A H Steel Lightning Alberta Mens Hockey League - Division 7B 999 6 1 3 4 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Winter Bearlyable Alberta Mens Hockey League - Division 5B 999 6 1 3 4 0.00 0.00 0.00 0 0 0 9.0
2022-2023 Winter Spitfires Alberta Mens Hockey League - Division 1B 999 8 4 0 4 0.00 0.00 0.00 1 0 0 6.0
2022-2023 Winter Bucks (Hines) Alberta Mens Hockey League - Division 2 999 9 2 2 4 0.00 0.00 0.00 0 0 0 12.0
2022-2023 Winter Cougar Collision Flyers Alberta Mens Hockey League - Division 7A 999 10 2 2 4 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Winter Litigators Alberta Mens Hockey League - Division 6B 999 2 0 3 3 0.00 0.00 0.00 0 0 0 13.0
2022-2023 Winter Edmonton Moose Alberta Mens Hockey League - Division 7A 999 3 1 2 3 0.00 0.00 0.00 1 0 0 3.0
2022-2023 Winter Pirate Hookers Alberta Mens Hockey League - Division 1B 999 3 0 3 3 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Winter 66ers Alberta Mens Hockey League - Division 3 999 4 2 1 3 0.00 0.00 0.00 1 0 0 12.0
2022-2023 Winter Hydro-Flo Bearcats Alberta Mens Hockey League - Division 4A 999 6 1 2 3 0.00 0.00 0.00 0 0 0 14.0
2022-2023 Winter Sharks Alberta Mens Hockey League - Division 7C 999 7 2 1 3 0.00 0.00 0.00 0 0 0 12.0
2022-2023 Winter Big Dekes Alberta Mens Hockey League - Division 7C 999 7 1 2 3 0.00 0.00 0.00 0 0 0 18.0
2022-2023 Winter Top Shelf Alberta Mens Hockey League - Division 7B 999 9 0 3 3 0.00 0.00 0.00 0 0 0 12.0
2022-2023 Winter Blazing Beerbellys Alberta Mens Hockey League - Division 5B 999 4 1 1 2 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Winter PWC Alberta Mens Hockey League - Division 5A 999 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Winter Edmonton Grizzlies Alberta Mens Hockey League - Division 4 999 4 1 1 2 0.00 0.00 0.00 1 0 0 8.0
2022-2023 Winter Young Guns Alberta Mens Hockey League - Division 2 999 4 1 1 2 0.00 0.00 0.00 0 0 0 6.0
