Division 7 - Woodys
#27 Kyle Ramos
Position | Forward / Defense (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Roadrunners | Alberta Mens Hockey League - Division 3 | 101 | 9 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025 Winter | Woodys | Alberta Mens Hockey League - Division 7 | 27 | 11 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023 Summer | Woodys | Alberta Mens Hockey League - Canadian Hockey Enterprises | 101 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 9.0 |
2022-2023 Winter | Woodys | Alberta Mens Hockey League - Division 7A | 82 | 17 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2022-2023 Winter | Roadrunners | Alberta Mens Hockey League - Division 4 | 82 | 18 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2022 Summer | Roadrunners | Alberta Mens Hockey League - Pro Hockey Life | 82 | 15 | 0 | 12 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2022 Summer | Woodys | Alberta Mens Hockey League - Canadian Brewhouse | 101 | 9 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2021-2022 Winter | Roadrunners | Alberta Mens Hockey League - Division 4 | 82 | 25 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 21.0 |
2021-2022 Winter | Woodys | Alberta Mens Hockey League - Division 6C | 101 | 8 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021 Summer | RPL Roadrunners | Alberta Mens Hockey League - Pro Hockey Life | 101 | 13 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 Winter | Woodys | Alberta Mens Hockey League - Division 5B | 22 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2019-2020 Winter | Roadrunners | Alberta Mens Hockey League - Division 4A | 101 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | Woodys | Ramos, Kyle | 11 | 3 | 1 | 4 | 0.36 | 0.27 | 0.09 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact (3) | 3.00 | 1 | 0 |
Crosscheck (3) | 3.00 | 1 | 0 |
Delay of Game (3) | 3.00 | 1 | 0 |
Head Contact (3) | 3.00 | 1 | 0 |