Sat
Oct
18
Live Game
Boomsticks
Accidental Athletes
Sat
Oct
18
Live Game
Kraken Beers
Dirty Sanchez
Sat
Oct
18
Live Game
Devils
Woodys
Sat
Oct
18
05:00 PM
Nature Boys
HiTEK Gators
Sat
Oct
18
05:30 PM
Unrestricted Free Agents
Chiefs
Sat
Oct
18
06:30 PM
Yankees
EPA Blues
Sat
Oct
18
07:00 PM
Tommys Transport
Renegades
Sat
Oct
18
08:00 PM
Cowboys
Hammerheads
Sat
Oct
18
08:30 PM
Jagr Bombs
Wingmen HC
Sat
Oct
18
09:30 PM
Danglebaits
The Heat
Wed
Oct
15
10:30 PM
66ers
Royals
4
2
Thu
Oct
16
08:45 PM
Manwolfs
Seagulls
5
8
Thu
Oct
16
10:15 PM
Sentinel Storage Wolfpack
Buban Bombers
7
5
Thu
Oct
16
10:30 PM
7-Out
Roadrunners
7
9
Thu
Oct
16
10:30 PM
Mammoths
Hydro-Flo Bearcats
0
1
Fri
Oct
17
06:30 PM
Whalers (Hackman)
Barley Kings
2
4
Fri
Oct
17
08:00 PM
The Moose
Top Shelf
4
3
Fri
Oct
17
08:15 PM
EPA Blues
Hazbeens
3
7
Fri
Oct
17
09:30 PM
Raccoons
Young Guns II
5
4
Fri
Oct
17
09:45 PM
HiTEK Gators
Cowboys
3
6

Division 8 - Accidental Athletes




#93 Paul DaCosta (A)

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Accidental Athletes Alberta Mens Hockey League - Division 8 93 6 3 6 9 0.00 0.00 0.00 1 0 0 3.0
2024-2025 Winter Accidental Athletes Alberta Mens Hockey League - Division 8 93 33 15 38 53 0.00 0.00 0.00 2 0 0 8.0
2023-2024 Winter Accidental Athletes Alberta Mens Hockey League - Division 7B 93 31 20 58 78 0.00 0.00 0.00 0 0 0 15.0
2022-2023 Winter Accidental Athletes Alberta Mens Hockey League - Division 7B 93 28 19 29 48 0.00 0.00 0.00 1 0 0 17.0
2021-2022 Winter Accidental Athletes Alberta Mens Hockey League - Division 7B 93 31 20 36 56 0.00 0.00 0.00 0 1 0 18.0
2020-2021 Winter Accidental Athletes Alberta Mens Hockey League - Division 6B 93 9 7 10 17 0.00 0.00 0.00 0 0 0 15.0
2019-2020 Winter Accidental Athletes Alberta Mens Hockey League - Division 7B 93 27 31 35 66 0.00 0.00 0.00 2 3 0 23.0
2018-2019 Winter Accidental Athletes Alberta Mens Hockey League - Division 7A 93 30 42 44 86 0.00 0.00 0.00 3 3 0 15.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
93 Accidental Athletes DaCosta (A), Paul 27 13 33 46 1.70 0.48 1.22 2 0 0 8.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2025 vs Hoots 1 1 2 0 0 0 0 0
3/22/2025 vs Hoots 0 1 1 0 0 0 0 0
3/26/2025 vs Hoots 0 2 2 0 0 0 0 0
3/27/2025 @ Ratts 1 0 1 0 0 0 0 0
3/29/2025 @ Ratts 0 0 0 0 0 0 0 0
3/30/2025 @ Ratts 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/3/2024 vs Cougar Collision Flyers 0 3 3 0 0 0 0 0
9/12/2024 @ Knights 3 0 3 0 0 0 0 0
9/22/2024 vs Renegades 0 2 2 0 0 0 0 0
10/2/2024 @ Rogues 1 2 3 0 0 0 0 0
10/5/2024 vs Boomsticks 1 1 2 0 0 0 0 0
10/10/2024 @ Bucks LTs 1 3 4 0 0 0 0 0
10/15/2024 vs Ratts 0 0 0 0 0 0 0 0
10/23/2024 @ Cougar Collision Flyers 0 2 2 0 0 0 2 0
10/27/2024 vs Knights 0 4 4 0 0 0 0 0
11/3/2024 vs Hoots 0 0 0 0 0 0 0 0
11/9/2024 @ Outlaws 0 1 1 0 0 0 0 0
11/16/2024 @ Ratts 0 0 0 0 0 0 0 0
11/19/2024 vs Ratts 1 2 3 0 0 0 3 0
11/27/2024 @ Rogues 0 0 0 0 0 0 0 0
11/30/2024 vs Outlaws 0 1 1 0 0 0 3 0
12/7/2024 @ Leprechauns 0 2 2 0 0 0 0 0
12/14/2024 vs Legacy Heating 1 1 2 0 0 0 0 0
12/17/2024 vs Knights 0 2 2 0 0 0 0 0
1/2/2025 @ Tommys Transport 1 0 1 1 0 0 0 0
1/7/2025 @ Boomsticks 1 2 3 0 0 0 0 0
1/12/2025 vs Boomsticks 1 0 1 0 0 0 0 0
1/19/2025 @ Gamblers 0 2 2 0 0 0 0 0
1/25/2025 vs Hoots 0 0 0 0 0 0 0 0
2/17/2025 vs Ratts 0 2 2 0 0 0 0 0
2/22/2025 @ Renegades 0 0 0 0 0 0 0 0
2/26/2025 @ Rogues 2 0 2 1 0 0 0 0
3/2/2025 @ Tomcats 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking (2) 2.00 1 0
Hooking (3) 3.00 1 0
Roughing (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information