Sat
Oct
18
02:30 PM
Boomsticks
Accidental Athletes
Sat
Oct
18
03:30 PM
Kraken Beers
Dirty Sanchez
Sat
Oct
18
04:00 PM
Devils
Woodys
Sat
Oct
18
05:00 PM
Nature Boys
HiTEK Gators
Sat
Oct
18
05:30 PM
Unrestricted Free Agents
Chiefs
Sat
Oct
18
06:30 PM
Yankees
EPA Blues
Sat
Oct
18
07:00 PM
Tommys Transport
Renegades
Sat
Oct
18
08:00 PM
Cowboys
Hammerheads
Sat
Oct
18
08:30 PM
Jagr Bombs
Wingmen HC
Sat
Oct
18
09:30 PM
Danglebaits
The Heat
Wed
Oct
15
10:30 PM
66ers
Royals
4
2
Thu
Oct
16
08:45 PM
Manwolfs
Seagulls
5
8
Thu
Oct
16
10:15 PM
Sentinel Storage Wolfpack
Buban Bombers
7
5
Thu
Oct
16
10:30 PM
7-Out
Roadrunners
7
9
Thu
Oct
16
10:30 PM
Mammoths
Hydro-Flo Bearcats
0
1
Fri
Oct
17
06:30 PM
Whalers (Hackman)
Barley Kings
2
4
Fri
Oct
17
08:00 PM
The Moose
Top Shelf
4
3
Fri
Oct
17
08:15 PM
EPA Blues
Hazbeens
3
7
Fri
Oct
17
09:30 PM
Raccoons
Young Guns II
5
4
Fri
Oct
17
09:45 PM
HiTEK Gators
Cowboys
3
6

Division 8 - Tomcats




#12 Jason Roy

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Tomcats Alberta Mens Hockey League - Division 8 12 6 1 5 6 0.00 0.00 0.00 0 0 0 5.0
2024-2025 Winter Tomcats Alberta Mens Hockey League - Division 8 12 26 3 22 25 0.00 0.00 0.00 0 0 0 19.0
2023-2024 Winter Tomcats Alberta Mens Hockey League - Division 7B 12 33 8 29 37 0.00 0.00 0.00 2 0 0 24.0
2022-2023 Winter Tomcats Alberta Mens Hockey League - Division 7A 12 28 15 27 42 0.00 0.00 0.00 3 0 0 17.0
2021-2022 Winter Tomcats Alberta Mens Hockey League - Division 7B 12 29 6 26 32 0.00 0.00 0.00 0 0 0 34.0
2020-2021 Winter Tomcats Alberta Mens Hockey League - Division 7A 12 10 5 12 17 0.00 0.00 0.00 0 0 0 10.0
2019-2020 Winter Tomcats Alberta Mens Hockey League - Division 7B 12 26 12 29 41 0.00 0.00 0.00 1 1 0 11.0
2018-2019 Winter Tomcats Alberta Mens Hockey League - Division 6C 12 29 7 18 25 0.00 0.00 0.00 0 0 0 21.0
2017-2018 Winter Tomcats Alberta Mens Hockey League - Division 6B 12 31 10 32 42 0.00 0.00 0.00 0 0 0 18.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Tomcats Roy, Jason 23 3 20 23 1.00 0.13 0.87 0 0 0 16.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2025 vs Ratts 0 0 0 0 0 0 0 0
3/11/2025 vs Ratts 0 1 1 0 0 0 0 0
3/14/2025 vs Ratts 0 1 1 0 0 0 3 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/25/2024 vs Hoots 0 1 1 0 0 0 0 0
10/1/2024 @ Sharks 1 1 2 0 0 0 0 0
10/6/2024 @ A H Steel Lightning 0 1 1 0 0 0 0 0
10/12/2024 vs Sharks 0 0 0 0 0 0 0 0
10/15/2024 vs Cedars 1 0 1 0 0 0 0 0
10/19/2024 @ Bacardi Blues 0 1 1 0 0 0 0 0
10/25/2024 @ Legacy Heating 0 2 2 0 0 0 0 0
11/6/2024 @ Rogues 0 2 2 0 0 0 0 0
11/10/2024 @ Renegades 0 0 0 0 0 0 6 0
11/15/2024 @ Legacy Heating 0 3 3 0 0 0 0 0
11/22/2024 @ Legacy Heating 0 2 2 0 0 0 0 0
12/8/2024 vs Outlaws 0 1 1 0 0 0 3 0
12/13/2024 @ Leprechauns 1 0 1 0 0 0 0 0
12/21/2024 @ Hoots 0 1 1 0 0 0 0 0
1/5/2025 vs Renegades 0 2 2 0 0 0 0 0
1/8/2025 @ Rogues 0 0 0 0 0 0 3 0
1/12/2025 vs Tommys Transport 0 0 0 0 0 0 0 0
1/19/2025 @ Renegades 0 0 0 0 0 0 2 0
1/28/2025 vs Hoots 0 1 1 0 0 0 0 0
2/7/2025 @ Ratts 0 2 2 0 0 0 0 0
2/13/2025 @ Outlaws 0 0 0 0 0 0 2 0
2/15/2025 vs Gamblers 0 0 0 0 0 0 0 0
3/2/2025 vs Accidental Athletes 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Roughing (2) 2.00 1 0
Roughing (3) 3.00 1 0
Slashing (3) 3.00 2 0
Tripping (2) 2.00 1 0
Tripping (3) 3.00 1 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information